Main Features
Intel Braswell Processor
Intel HD Graphics
1 × Display Port, 2 × HDMI, 4 × RS-232
4 × USB 3.0, 2 × USB 2.0
1 × Mini PCIe, 1 × mSATA, 1 × M.2
2 × Realtek Gigabit LAN
| Processor System |
| CPU | Intel Braswell Processor |
| CPU TDP | By CPU |
| Memory | 1 x DDR3L SO-DIMM Socket (Up to 8G, 1333/1600MHz) |
| Chipset | By CPU |
| Graphics | By CPU |
| LAN Chipset | 2 x Realtek Gigabit LAN |
| Audio | Realtek HD Audio |
| Watch Dog | Yes |
| Front I/O |
| Power Button | 1 |
| LED | 1 x Power LED, 1 x HDD LED |
| Serial Port | 1 x RS-232 (COM1) |
| USB | 2 x USB 3.0, 2 x USB 2.0 |
| Rear I/O |
| Power | 1 x DC Jack |
| Video Output | 2 x HDMI |
| Video Output | 1 x Display Port |
| USB | 2 x USB 3.0 |
| LAN | 2 x Realtek Gigabit LAN |
| Audio | 1 (Mic-in, Line-out) |
| Serial Port | 3 x RS-232 (COM3/COM4 Support 5V/12V) |
| Storage |
| Type | 1 x 2.5-inch HDD/SSD 1 x Mini PCIe for mSATA SSD |
| Expansion |
| mSATA | 1 x Full-length Mini PCIe for SSD Full-length for 4G, Half-length for Wi-Fi |
| M.2 Slot | 1 x M.2 for Wi-Fi (E key, Type: 2230) |
| SIM Card Slot | 1 |
| AutoStart Jumper | Yes, 1 x 3Pin, Pitch 2.54mm |
| GPIO | 1, 2 x 5Pin, Pitch 2.0mm |
| RS-485 | 0 |
| DC-in | No |
| Power Requirement |
| Power Adapter | 12V3A |
| DC Jack | 5.5mm, 2.5mm |
| Environmental |
| Operating Temp | 0°C~50°C |
| Non-Operating Temp | -20°C~80°C |
| Humidity | 10%~90% |
| Mechanical |
| Material | Aluminium Alloy |
| Dimension | 155 x 127 x 48mm |
| Weight | 0.93kg |
| Mounting | VESA Mounting Bracket |
| Packaging Dimension | 261 x 218 x 75mm |
| Kensington Lock | No |
| Cooling Mode | Fanless Design |
| OS Support |
| OS | Windows 7 x64, Windows 8, Windows 10, Linux |
Packing List
| NO. | Category | Quantity | Remark |
| 1 | Mini PC | 1 |
|
| 2 | Silicone Mat | 4 |
|
| 3 | VESA Bracket | 1 |
|
| 4 | Screws for VESA Bracket | 1 |
|
| 5 | Power Adapter | 1 |
|
| 6 | AC Power Cord | 1 |
|
| 7 | Screws for SATA SSD/HDD | 1 |
|
| 8 | SATA cable for SSD/HDD | 1 | Option |
| 9 | Antennas | 2 | Option |

Ordering and Specifications Information
Quick Order Model: Q177P-S08
| Ordering
Code | Case | Code
Name | Processor
Type | Processor
Number | # of
Cores | # of
Threads | Base
Frequency | Max Turbo
Frequency | Cache | Processor Graphics | SATA
Support |
Q161P (Q10311P) | S08 | Braswell | Celeron | N3060 | 2 | 2 | 1.6Ghz | 2.48Ghz | 2M | Intel HD Graphics | Yes |
Q160P (Q10321P) | S08 | Braswell | Celeron | N3160 | 4 | 4 | 1.6Ghz | 2.24Ghz | 2M | Intel HD Graphics | Yes |
Q177P (Q10331P) | S08 | Braswell | Pentium | J3710 | 4 | 4 | 1.6Ghz | 2.64Ghz | 2M | Intel HD Graphics | Yes |
Custom Options