Main Features
Intel 4th Haswell –U/Y Processor
Intel 5th Broadwell-U Processor
2 × HDMI, 4 × RS-232
4 × USB 3.0, 2 × USB 2.0, 1 × SATA 3.0
2 × Mini-PCIe, 1 × mSATA
2 × Realtek Gigabit LAN
| Processor System |
| Dimension | 120 × 130mm |
| CPU | Intel 4thHaswell –U/Y Processor Intel 5thBroadwell-U Processor |
| Core Number | By CPU |
| Max. Speed | By CPU |
| L2 Cache | By CPU |
| Chipset | By CPU |
| BIOS | UEFI |
| Expansion Slot |
| Mini-PCIe | 1 × Full-length Mini PCIe for 4G |
| Mini-PCIe | 1 × Half-length Mini PCIe for Wi-Fi Module |
| mSATA | 1 × Full-length Mini PCIe for SSD |
| Memory |
| Technology | DDR3L 1333/1600MHz SDRAM |
| Max. | 8GB |
| Socket | 1 × SO-DIMM |
| Graphics |
| Controller | By CPU |
| VRAM | Shared Memory |
| LVDS | 1 (Option) |
| HDMI | 2 (Support HDMI 1.4a) |
| Multi Display | Yes |
| Ethernet |
| Interface | 10/100/1000Mbps |
| Controller | 2 × Realtek Gigabit LAN |
| Connector | 2 × RJ-45 |
| Audio |
| Controller | Realtek HD Audio |
| SATA |
| Max. Data Transfer Rate | SATA 3.0 (6.0Gb/S) |
| Accessories |
| Accessories | Cable for HDD, Cable for Serial Port |
| Real I/O |
| DC-IN | 1 |
| HDMI | 2 |
| Ethernet | 2 |
| USB | 2 × USB 3.0 |
| Audio | 2 (Mic-in, Line-out) |
| Front I/O |
| Power Button | 1 |
| LED | 1 × Power LED |
| USB | 2 × USB 3.0, 2 × USB 2.0 |
| Internal Connector |
| LVDS | 1, 2 × 10Pin, Pitch 1.0mm (Option) |
| VGA Header | 0 |
| Serial Port | 4, 2 × 5Pin, Pitch 2.0mm |
| RS-485 | 0 |
| SATA | 1, SATA 3.0 (6.0Gb/S) |
| SATA PWR Connector | 1, 1 × 4Pin, Pitch PH2.0mm |
| SIM Slot | 1 |
| AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.54mm |
| Clear CMOS Jumper | 0 |
| GPIO Header | 1, 2 × 5Pin, Pitch 2.0mm |
| USB Header | 1, 1 × 4Pin, Pitch 2.54mm |
| Front Panel Header | 1, 2 × 5Pin, Pitch 2.0mm |
| Speakers Header | 1, 2 × 5Pin, Pitch 2.54mm |
| Power Header | 1, 1 × 2Pin, Pitch 5.5mm (Option) |
| Watchdog Timer |
| Output | From Super I/O to Drag RESETCON# |
| Interval | 256 Segments,0,1,2,3,,,255 sec/min |
| Power Requirement |
| Input PWR | 12V DC in, 5.5mm/2.5mm |
| Environment |
| Operating Temperature | 0-50 ℃ |
| OS Support |
| OS | Windows 7, Windows 10, Linux |
Packing List
| NO. | Category | Quantity | Remark |
| 1 | Motherboard | 1 |
|
| 2 | HDD cable | 1 |
|
| 3 | Radiator | 1 | Option |
| 4 | Fan | 1 | Option |
| 5 | Serial cable | Several |
Depending on the model |
Ordering and Specifications Information
Quick Order Model: Q5005UG2-H
| Ordering Code | Code Name | Processor
Type | Processor
Number | # of
Cores | # of
Threads | Base
Frequency | Max Turbo
Frequency | Cache | Processor Graphics | TDP |
| Q2955UG2-H | Haswell | Celeron | 2955U | 2 | 2 | 1.4GHz | / | 2M | Intel HD Graphics | 15W |
| Q4005UG2-H | Haswell | Core i3 | 4005U | 2 | 4 | 1.7GHz | / | 3M | Intel HD 4400 | 15W |
| Q4200UG2-H | Haswell | Core i5 | 4200U | 2 | 4 | 1.6GHz | 2.6GHz | 3M | Intel HD 4400 | 15W |
| Q4500UG2-H | Haswell | Core i7 | 4500U | 2 | 4 | 1.8GHz | 3.0GHz | 4M | Intel HD 4400 | 15W |
| Q4010YG2-H | Haswell | Core i3 | 4010Y | 2 | 4 | 1.3GHz | / | 3M | Intel HD 4200 | 11.5W |
| Q4200YG2-H | Haswell | Core i5 | 4200Y | 2 | 4 | 1.4GHz | 1.9GHz | 3M | Intel HD 4200 | 11.5W |
| Q3205UG2-H | Broadwell | Celeron | 3205U | 2 | 2 | 1.5GHz | / | 2M | Intel HD Graphics | 15W |
| Q3215UG2-H | Broadwell | Celeron | 3215U | 2 | 2 | 1.7GHz | / | 2M | Intel HD Graphics | 15W |
| Q3805UG2-H | Broadwell | Pentium | 3805U | 2 | 2 | 1.9GHz | / | 2M | Intel HD Graphics | 15W |
| Q5005UG2-H | Broadwell | Core i3 | 5005U | 2 | 4 | 2.0GHz | / | 3M | Intel HD 5500 | 15W |
| Q5200UG2-H | Broadwell | Core i5 | 5200U | 2 | 4 | 2.2GHz | 2.7GHz | 3M | Intel HD 5500 | 15W |
| Q5500UG2-H | Broadwell | Core i7 | 5500U | 2 | 4 | 2.4GHz | 3.0GHz | 4M | Intel HD 5500 | 15W |
Custom Options
| Category | Description |
| USB 2.0 | 2 |