Main Features
Intel 6thSkylake-S Processor
Intel 7thKabylake-S Processor
Intel 8thCoffee Lake-S Processor
Intel 9thCoffee Lake-R-S Processor
2 × DDR4 2133 MHz SO-DIMM up to 32GB
2 × HDMI, 1 × VGA
3 × USB 3.0, 5 × USB 2.0, 2 × M.2, 1 × SATA 3.0
2 × Intel I211-AT/I210-AT Gigabit LAN
S09 computer case, either Silver or Grey color
| Processor System |
| CPU | Intel 6th Skylake-S Processor ntel 7th Kabylake-S Processor Intel 8th Coffee Lake-S Processor ntel 9th Coffee Lake-R-S Processor |
| CPU TDP | By CPU |
| Memory | 2 × DDR4 SO-DIMM Socket (Up to 64G, 2133MHz) |
| Chipset | Intel H110 |
| Graphics | By CPU |
| LAN Chipset | 2 × Intel I211-AT/I210-AT Gigabit LAN |
| Audio | Realtek HD Audio |
| Watch Dog | Yes |
| Front I/O |
| Power Button | 1 |
| USB | 2 × USB 3.0 |
| LED | 1 × Power LED, 1 × HDD LED |
| Audio | 1 × Mic-in, 1 × Line-out |
| Rear I/O |
| Power | 1 × DC Jack |
| Video Output | 2 × HDMI |
| LAN | 2 × Intel I211-AT/I210-AT Gigabit LAN |
| USB | 1 × USB 2.0, 5 × USB 2.0 |
| Serial Port | 4 × RS-232 (COM1/COM2 Support 5V/12V) |
| Storage |
| Type | 1 × 2.5-inch HDD/SSD 1 × M.2 for SSD (M key, Type: 2280) |
| Expansion |
| M.2 | 1 × M.2 for SSD (M key, Type: 2280) 1 × M.2 for Wi-Fi (E key, Type: 2230 |
| Mini PCIe | 1 × Mini PCIe Full-length for 4G, Half-length for Wi-Fi |
| SIM Card Slot | 1 |
| AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.54mm |
| CMOS Clear Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
| GPIO | 1, 2 × 5Pin, Pitch 2.0mm |
| RS-485 | 2 × RS-232 (COM1/2 can be set up as RS- 485) |
| Power Requirement |
| Power Adapter | 12V5A/12V7A |
| DC Jack | 5.5mm, 2.5mm |
| Environmental |
| Operating Temp | 0°C~50°C |
| Non-Operating Temp | -20°C~80°C |
| Humidity | 10%~90% |
| Mechanical |
| Material | Aluminium Alloy |
| Dimension | 164 × 164 × 61mm |
| Weight | 1.23kg |
| Mounting | No |
| Packaging Dimension | 285 × 260 × 93mm |
| Kensington Lock | No |
| Cooling Mode | Fan |
| OS Support |
| OS | Windows 10, Linux Windows 7 (Only for 6th Gen Skylake) |
Packing List
| NO. | Category | Quantity | Remark |
| 1 | Mini PC | 1 |
|
| 2 | Silicone Mat | 4 |
|
| 3 | VESA Bracket | 1 |
|
| 4 | Screws for VESA Bracket | 1 |
|
| 5 | Power Adapter | 1 |
|
| 6 | AC Power Cord | 1 |
|
| 7 | Screws for SATA SSD/HDD | 1 |
|
| 8 | SATA cable for SSD/HDD | 1 | Option |
| 9 | Antennas | 2 | Option |
Ordering and Specifications Information
Quick Order Model: Q650P-S09
| Ordering
Code | Case | Code
Name | Processor
Type | Processor
Number | # of
Cores | # of
Threads | Base
Frequency | Max Turbo
Frequency | Cache | Processor Graphics | TDP |
Q610P (Q70611P) | S09 | Skylake | Celeron | G3900 | 2 | 2 | 2.8GHz | / | 2M | Intel HD 510 | 51W |
Q620P (Q70621P) | S09 | Skylake | Pentium | G4500 | 2 | 2 | 3.5GHz | / | 3M | Intel HD 530 | 51W |
Q630P (Q70631P) | S09 | Skylake | Core i3 | 6100 | 2 | 4 | 3.7GHz | / | 3M | Intel HD 530 | 51W |
Q650P (Q70651P) | S09 | Skylake | Core i5 | 6400 | 4 | 4 | 2.7GHz | 3.3GHz | 6M | Intel HD 530 | 65W |
Q615P (Q70711P) | S09 | Kaby Lake | Celeron | G3930 | 2 | 2 | 2.9GHz | / | 2M | Intel HD 610 | 51W |
Q625P (Q70721P) | S09 | Kaby Lake | Pentium | G4560 | 2 | 4 | 3.5GHz | / | 3M | Intel HD 610 | 54W |
Q635P (Q70731P) | S09 | Kaby Lake | Core i3 | 7100 | 2 | 4 | 3.9GHz | / | 3M | Intel HD 630 | 51W |
Q655P (Q70751P) | S09 | Kaby Lake | Core i5 | 7500 | 4 | 4 | 3.4GHz | 3.8GHz | 6M | Intel HD 630 | 65W |
| Q70811P | S09 | Coffee Lake | Celeron | G4900 | 2 | 2 | 3.1GHz | / | 2M | Intel UHD Graphics 610 | 54W |
| Q70821P | S09 | Coffee Lake | Pentium | G5400 | 2 | 4 | 3.7GHz | / | 4M | Intel UHD Graphics 610 | 58W |
| Q70831P | S09 | Coffee Lake | Core i3 | 8100 | 4 | 4 | 3.6GHz | / | 6M | Intel UHD Graphics 630 | 65W |
| Q70851P | S09 | Coffee Lake | Core i5 | 8400 | 6 | 6 | 2.9GHz | 4.1GHz | 9M | Intel UHD Graphics 630 | 65W |
| Q70911P | S09 | Coffee Lake | Celeron | G4930 | 2 | 2 | 3.2GHz | / | 2M | Intel UHD Graphics 610 | 54W |
| Q70921P | S09 | Coffee Lake | Pentium | G5420 | 2 | 4 | 3.8GHz | / | 4M | Intel UHD Graphics 610 | 54W |
| Q70931P | S09 | Coffee Lake | Core i3 | 9100 | 4 | 4 | 3.6GHz | 4.2GHz | 6M | Intel UHD Graphics 630 | 65W |
| Q70951P | S09 | Coffee Lake | Core i5 | 9400 | 6 | 6 | 2.9GHz | 4.1GHz | 9M | Intel UHD Graphics 630 | 65W |
Custom Options
| Category | Description |
| USB 2.0 | 2 |
| GPIO | 1 |
| RS-485 | 2 |
| VGA | 1 |
| RJ-45 | 4 |
| TPM 2.0 | 1 |