Qotom 10G Network Device Specifications
2025-07-08 18:07:21
moding
Detailed technical specifications of Qotom 10G network devices including processor types, LAN configurations, and port specifications
NO. | Code Name | Default CPU | Project Name | Series | SKU | SFP+ 10G | RJ45_10G | RJ45_2.5G | RJ45_1G | Total of LAN Ports | Remark | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intel | Intel | Intel | Marvell | Intel | Intel | Intel | Realtek | ||||||||
X553 | JL82599ES | FTX710-BM2 | AQC113C | JLX540AT2 | ELX550BT2 | i226-V | RTL8153B | ||||||||
1 | Denverton | C3808 | QDNV01 | Q20300S9 | S | 4 | 5 | 9 | |||||||
2 | Alder lake N | N305 | QADL04 | Q10900H6 | H | 2 | 4 | 6 | |||||||
3 | Alder lake N | N305 | QADL06 | Q10900S6 | S | 2 | 2 | 2 | 6 | ||||||
3 | Alder lake N | N305 | QADL06 | Q10900U6 | U | 2 | 2 | 2 | 6 | ||||||
3 | Alder lake N | N305 | QADL06 | Q10900V6 | V | 2 | 2 | 2 | 6 | Not mass-produced | |||||
4 | Whiskey Lake Coffee Lake Comet lake | 10710U | QCML06 | Q30900SE | S | 2 | 6 | 8 | |||||||
4 | Whiskey Lake Coffee Lake Comet lake | 10710U | QCML06 | Q30900SP | S | 2 | 6 | 8 | 16 | ||||||
4 | Whiskey Lake Coffee Lake Comet lake | 10710U | QCML06 | Q30900UE | U | 2 | 6 | 8 | |||||||
4 | Whiskey Lake Coffee Lake Comet lake | 10710U | QCML06 | Q30900UP | U | 2 | 6 | 8 | 16 | ||||||
5 | Meteor Lake U/H | 125H | QMTL01 | Q31500ST | S | 2 | 2 | 6 | 10 | ||||||
5 | Meteor Lake U/H | 125H | QMTL01 | Q31500UT | U | 2 | 2 | 6 | 10 | ||||||
5 | Meteor Lake U/H | 125H | QMTL01 | Q31500VT | V | 2 | 2 | 6 | 10 | Not mass-produced |
Tags:
Denverton
Alder lake
Whiskey Lake
Coffee Lake
Comet lake
Meteor Lake
QDNV01
QADL04
QADL06
QCML06
QMTL01
Q20300S9
Q10900H6
Q10900S6
Q10900U6
Q10900V6
Q30900SE
Q30900SP
Q30900UE
Q30900UP
Q31500ST
Q31500UT
Q31500VT
X553
JL82599ES
FTX710-BM2
AQC113C
JLX540AT2
ELX550BT2
i226-V
RTL8153B
Realtek
IntelMarvell
SFP+
RJ45