QOTOM MINIPC
Integrated 5th generation low-power Celeron processor 3215U, dual Gigabit Intel network cards, dual HDMI, 6 USB, 4 RS-232, power on, expandable to support 3G/4G function
Description |
CPU | Intel Celeron Broadwell SOC Processor, Default 3215U Dual core 2M Cache, 1.7 GHz, 15W |
Memory | Single Channel DDR3L 1333/1600MHz SDRAM, Max Support to 8G |
Chipset | By CPU |
Display | Intel HD Graphics |
2 x HDMI |
Ethernet | 2 x Realtek 8111E Gigabit LAN |
2 x Mini PCIE, Half-length for Wi-Fi Module, Full-length for 3G/4G Module |
Audio | Realtek ALC662 HD Audio |
Storage | 1 x mSATA,1 x SATA 3.0 |
USB | 4 x USB 3.0,2 x USB 2.0 |
Serial | 4 x RS-232 |
WatchDog | Yes |
GPIO | Yes |
RS-485 | 0 |
Power On | Yes |
Front I/O |
Power Button | 1 |
LED | 1 x Power LED |
Serial | 1 x RS-232 |
USB | 2 x USB 3.0,2 x USB 2.0 |
Rear I/O |
DC-IN | 12V3A,5.5mm,2.5mm |
Display | 2 x HDMI |
Ethernet | 2 x Realtek 8111E Gigabit LAN |
USB | 2 x USB 3.0 |
Serial | 3 x RS-232 |
Audio | 1 x Mic-in,1 x Line-out |
Other |
Material | Aluminum |
Dimension | 155 x 127 x 48mm |
Weight | 1kg |
Packaging Dimension | 260 x 220 x 75mm |
Kensington Lock | None |
Cooling Mode | Fanless, passtive cooling |
Mounting | VESA Mounting Bracket |
OS Support |
OS | Windows 7,Windows 8,Windows10,Linux |
Environmental |
Operting Temp | 0°C~50°C |
Non-Operating Temp | -20°C~80°C |
Humidity | 10%~90% |
Packlist |
PackList | 1 x MiniPc,1 x Power supply,1 x Power cable,1 x VESA |
Packing list:
1 x Mini PC Q410P
1 x Power supply (12V 3A adapter and plug)
1 x VESA bracket
2 x Antennas (If you choose Wi-Fi)
Some screws for VESA and SATA
We have 2 kinds of packaging box, color box and neutral packaing. We use color box by default.
Quick order code:order code + case,such as Q410P-S08
Ordering Code | Case | Code | Processor Type | Processor Number | #of Cores | #of Threads | Base Frequency | Max Frequency | Cache | Processor Graphics |
Q401P | S08 | Haswell | Celeron | 2955U | 2 | 2 | 1.4GHz | / | 2M | Intel HD Graphics |
Q430PY | S08 | Haswell | Core i3 | 4010Y
| 2 | 4 | 1.3GHz | / | 3M | Intel HD 4200 |
Q430P | S08 | Haswell | Core i3 | 4005U | 2 | 4 | 1.7GHz | / | 3M | Intel HD 4400 |
Q450PY | S08 | Haswell | Core i5 | 4200Y | 2 | 4 | 1.4GHz | 1.9GHz | 3M | Intel HD 4200 |
Q450P | S08 | Haswell | Core i5 | 4200U | 2 | 4 | 1.6GHz | 2.6GHz | 3M | Intel HD 4400 |
Q470P | S08 | Haswell | Core i7 | 4500U | 2 | 4 | 1.8GHz | 3.0GHz | 4M | Intel HD 4400 |
Q405P
| S08 | Broadwell | Celeron | 3205U | 2 | 2 | 1.5GHz | / | 2M | Intel HD Graphics |
Q410P
| S08 | Broadwell | Celeron | 3215U | 2 | 2 | 1.7GHz | / | 2M | Intel HD Graphics |
Q425P
| S08 | Broadwell | Pentium | 3805U | 2 | 2 | 1.9GHz | / | 2M | Intel HD Graphics |
Q435P
| S08 | Broadwell | Core i3 | 5005U | 2 | 4 | 2.0GHz | / | 3M | Intel HD 5500 |
Q455P
| S08 | Broadwell | Core i5 | 5200U | 2 | 4 | 2.2GHz | 2.7GHz | 3M | Intel HD 5500 |
Q475P
| S08 | Broadwell | Core i7 | 5500U | 2 | 4 | 2.4GHz | 3.0GHz | 4M | Intel HD 5500 |