Integrated low-power Celeron processor 3867U, 8 Gigabit Intel network cards, HDMI, mSATA solid state drive interface, DDR4 memory, 6 serial port, 6 USB
Description |
Standard | Industrial motherboard |
165 x 115mm |
CPU | Intel Celeron Kaby Lake R SOC Processor, Default 3867U Dual core 2M Cache, 1.8 GHz, 15W
|
Chipset | By CPU |
Display | Intel HD 610 |
1 x HDMI, 1 x VGA (Option) |
Ethernet | 4 x Intel I211AT Gigabit LAN |
4 x Intel I350 Gigabit LAN |
1 x M.2 2230 for Wi-Fi/Bluetooth Module |
Audio | No |
Storage | 1 x mSATA for SSD |
1 x SATA 3.0(6Gb/s) |
Power On | Yes |
WatchDog | Yes |
Cooling mode | Fanless, passtive cooling |
Front I/O |
Power Button | 1 x Power Button |
Reset Button | 1 x Reset Button |
USB | 4 x USB 3.0, 2 x USB 2.0 |
LED | 1 x Power LED, 1 x HDD LED |
Serial | 1 x RS-232 (RJ45) |
Display | 1 x HDMI |
DC-IN | Outer diameter 5.5mm, inner diameter 2.5mm, 12V3A |
Rear I/O |
Ethernet | 8 x Gigabit Ethernet |
Internal Connector |
Memory Slot | Single Channel DDR4 2133/2400MHz, Max Support to 16G |
M.2 | 1, 2230 for Wifi/Buletooth Module |
mSATA | Full Size for SSD |
SATA | SATA 3.0 (6.0Gb/s) |
SATA PWR | 2.0mm Pitch Header |
Mini-PCIe | 1, Full-length for 3G/4G Module |
SIM Solt | Standard SIM |
Automatically Boot Jumper | 2.54mm Pitch Header |
LVDS | 0 |
eDP | 0 |
GPIO
Header | 1 x 2.0mm |
Serial
Header | 6 x 2.0mm (COM3/COM4 Support RS232/RS485 Option or 5V/12V Option) |
VGA
Header | 1 x 2.0mm |
Internal USB Header | 1 x 2.54mm |
Internal Audio Header | 1 x 2.54mm |
Internal Front Panel Header | 1 x 2.54mm |
Environment |
Working Temperature | -10°C~50°C |
Working Humidity | 5°C~65°C (Non-gel) |
Packing list:
1 x Mainboard
5 x Serial line
1 x SATA power cable for 2.5" SATA SSD/ HDD
Quick order code:order code,such as MB4U863-0811
Ordering Code | Code Name | Processor Type | Processor Number | #of Cores | #of Threads | Base Frequency | Max Frequency | Cache | Processor Graphics |
MB4U863-0611 | Skylake | Celeron | 3855U | 2 | 2 | 1.6GHz | / | 2M | Intel HD 510 |
MB4U863-0612 | Skylake | Celeron | 3955U
| 2 | 2 | 2.0GHz | / | 2M | Intel HD 510 |
MB4U863-0631 | Skylake | Core i3 | 6100U | 2 | 4 | 2.3GHz | / | 3M | Intel HD 520 |
MB4U863-0651 | Skylake | Core i5 | 6200U | 2 | 4 | 2.3GHz | 2.8GHz | 3M | Intel HD 520 |
MB4U863-0671 | Skylake | Core i7 | 6500U | 2 | 4 | 2.5GHz | 3.1GHz | 4M | Intel HD 520 |
MB4U863-0711
| Kaby Lake | Celeron | 3865U | 2 | 2 | 1.8GHz | / | 2M | Intel HD 610 |
MB4U863-0712 | Kaby Lake | Celeron | 3965U | 2 | 2 | 2.2GHz | / | 2M | Intel HD 610 |
MB4U863-0731 | Kaby Lake | Core i3 | 7100U | 2 | 4 | 2.4GHz | / | 3M | Intel HD 620 |
MB4U863-0751 | Kaby Lake | Core i5 | 7200U | 2 | 4 | 2.5GHz | 3.1GHz | 3M | Intel HD 620 |
MB4U863-0771 | Kaby Lake | Core i7 | 7500U | 2 | 4 | 2.7GHz | 3.5GHz | 4M | Intel HD 620 |
MB4U863-0811
| Kaby Lake R | Celeron | 3867U | 2 | 2 | 1.8GHz | / | 2M | Intel HD 610 |
MB4U863-0812 | Kaby Lake R | Pentium | 4417U | 2 | 2 | 2.3GHz | / | 2M | Intel HD 610 |
MB4U863-0831 | Kaby Lake R | Core i3 | 8130U | 2 | 4 | 2.0GHz | 3.4GHz | 4M | Intel HD 620 |
MB4U863-0851 | Kaby Lake R | Core i5 | 8250U | 4 | 8 | 1.6GHz | 3.4GHz | 6M | Intel HD 620 |
MB4U863-0871 | Kaby Lake R | Core i7 | 8550U | 4 | 8 | 1.8GHz | 4.0GHz | 8M | Intel HD 620 |