Main Features
Intel Elkhart Lake Processor
1 × HDMI
2 × USB 3.0, 2 × USB 2.0
2 × M.2, 1 × mSATA, 1 × SATA 3.0
4 × Realtek Gigabit LAN
Processor System |
CPU | Intel Elkhart Lake Processor |
CPU TDP | By CPU |
Memory | 1 × DDR4 SO-DIMM Socket (Up to 32G) |
Chipset | By CPU |
Graphics | By CPU |
Audio | No |
Watch Dog | Yes |
Front I/O |
Power Button | 1 × Power Button, 1 × Reset Button |
LED | 1 × Power LED, 1 × HDD LED |
USB | 2 × USB 2.0, 2 × USB 3.0 |
Rear I/O |
Power | 1 × DC Jack |
Phoenix | 0 |
LAN | 4 × Realtek Gigabit LAN |
Display | 1 × HDMI |
Storage |
Type | 1 × 2.5-inch HDD/SSD 1 × Mini PCIe for mSATA SSD |
Expansion |
mSATA | 1 × mSATA for SSD |
M.2 | 1 × M.2 for 4G/5G (B key, Type: 3042/3052) 5G Defaults to PCIe Mode, USB 3.0 Mode Requires Customization |
M.2 | 1 × M.2 for Wi-Fi (E key, Type: 2230) |
GPIO | 1, 2 × 5Pin, Pitch 2.0mm |
VGA | 1 |
Serial Port | 0 |
SIM Card Slot | 1 |
Clear CMOS Jumper | Yes, 1 × 3Pin, Pitch 2.54mm |
AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.54mm |
Front Panel | 1, 2 × 5Pin, Pitch 2.0mm |
Power Requirement |
Power Adapter | 12V3A |
DC Jack | 5.5mm, 2.5mm |
Environmental |
Operating Temp | 0°C~50°C |
Non-Operating Temp | -20°C~80°C |
Humidity | 10%~90% |
Mechanical |
Material | Aluminium Alloy |
Dimension | 178 × 111 × 52mm |
Weight | 0.76kg |
Mounting | VESA Mounting Bracket |
Packaging Dimension | 261 × 218 × 75mm |
Kensington Lock | No |
Cooling Mode | Fanless Design |
OS Support |
OS | UEFI Windows 10, UEFI Linux |
Packing List
NO. | Category | Quantity | Remark |
1 | Mini PC | 1 |
|
2 | Silicone Mat | 4 |
|
3 | VESA Bracket | 1 |
|
4 | Screws for VESA Bracket | 1 |
|
5 | Power Adapter | 1 |
|
6 | AC Power Cord | 1 |
|
7 | Screws for SATA SSD/HDD | 1 |
|
8 | SATA cable for SSD/HDD | 1 | Option |
9 | Antennas | 2 | Option |

Ordering and Specifications Information
Quick Order Model: Q790G4-S04
Ordering
Code | Case | Code
Name | Processor
Type | Processor
Number | # of
Cores | # of
Threads | Base
Frequency | Max Turbo
Frequency | Cache | ProcessorGraphics | TDP |
Q780G4 (Q10811G4) | S04 | Elkhart Lake | Celeron | N6210 | 2 | 2 | 1.20Ghz | 2.6Ghz | 1.5M | Intel UHD Graphics | 6.5W |
Q790G4 (Q10821G4) | S04 | Elkhart Lake | Celeron | J6412 | 4 | 4 | 2.00Ghz | 2.60Ghz | 1.5M | Intel UHD Graphics | 10W |
PC Case Options
Category | SATA Support |
S04 | Yes |
Custom Options
Category | Description |
VGA | 1 |
Serial Port | 6 × RS-232 |
Audio | 1 × Mic-in, 1 × Line-out |
GPIO | 1 |
PS/2 | 2 |
LPT | 1 |