Main Features
Intel Meteor Lake U/H Ultra Processor(Series 1)
Intel Arrow Lake U/H Ultra Processor(Series 2)
1 × Display Port, 1 × HDMI
3 × USB 3.0, 1 ×Type C(USB 3.0)
2 × M.2, 1 × SATA 3.0
1 × RS-232 (RJ-45)
6 × Intel I225-V/I226-V 2.5 Gigabit LAN
2 × Intel X540 10 Gigabit LAN
2 × Intel JL82599ES 10 Gigabit SFP+
⚠️ These images are renderings.
This product is still in the production plan and has not yet launched.
If you have suggestions or light customization needs,
please leave us a message—we’d love to make this product better
for you and for more users.
Ordering and Specifications Information
Quick Order Model: Q31551ST-S15
Ordering Code | Q31551ST | Q31571ST | Q51551ST | Q51571ST |
Case | S15 | S15 | S15 | S15 |
Code Name | Meteor Lake | Meteor Lake | Meteor Lake | Meteor Lake |
Processor Type | Core Ultra 5 | Core Ultra 7 | Core Ultra 5 | Core Ultra 7 |
Processor Number | 125U | 155U | 125H | 155H |
Total Cores | 12 | 12 | 14 | 16 |
# of Performance-cores | 2 | 2 | 4 | 6 |
# of Efficient-cores | 8 | 8 | 8 | 8 |
# of Low Power Efficient-cores | 2 | 2 | 2 | 2 |
# of Threads | 14 | 14 | 18 | 22 |
Max Turbo Frequency | 4.30 GHz | 4.80 GHz | 4.50 GHz | 4.80 GHz |
Intel Turbo Boost Max Technology 3.0 Frequency |
|
|
| 4.80 GHz |
Performance-core Max Turbo Frequency | 4.30 GHz | 4.80 GHz | 4.50 GHz | 4.80 GHz |
Efficient-core Max Turbo Frequency | 3.60 GHz | 3.80 GHz | 3.60 GHz | 3.80 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.10 GHz | 2.10 GHz | 2.50 GHz | 2.50 GHz |
Performance-core Base Frequency | 1.30 GHz | 1.70 GHz | 1.20 GHz | 1.40 GHz |
Efficient-core Base Frequency | 800 MHz | 1.20 GHz | 700 MHz | 900 MHz |
Low Power Efficient-core Base Frequency | 700 MHz | 700 MHz | 700 MHz | 700 MHz |
Cache | 12M | 12M | 18M | 24M |
Processor Graphics | Intel Graphics | Intel Graphics | Intel Arc graphics | Intel Arc graphics |
10G SFP+ | JL82599ES | JL82599ES | JL82599ES | JL82599ES |
10G RJ45 | JLX540-AT2
JLX540-BT2 | JLX540-AT2
JLX540-BT2 | JLX540-AT2
JLX540-BT2 | JLX540-AT2
JLX540-BT2 |
TDP | 15-57W | 15-57W | 28-115W | 28-115W |
Custom Options
Category | Description |
TPM 2.0 | 1 (Z32H330TC) |