Integrated 8th generation low-power Intel Celeron 4305U, dual 2.5G Intel network card, DP+HDMI+VGA triple display, DDR4 memory, M.2 NVME, SATA3.0, up to 6 serial ports, 8 USB, 2 RS485 interfaces , Power on, expandable to support 3G/4G function.
Description |
Standard | Industrial motherboard |
165 x 115mm |
CPU | Intel Core Comet Lake SOC Processor, Default 4305U Dual core 2M Cache, 2.20GHz, TDP 15W |
Chipset | By CPU |
Display | Intel 8th UHD |
1 x DP, 1 x HDMI, 1 x VGA |
Ethernet | 2 x Intel I225-V Gigabit LAN |
1 x M.2 2230 for Wi-Fi Module |
1 x Mini PCIE Full-length for 3G/4G Module |
Audio | ALC662 |
Storage | 1 x M.2 2280 for SSD |
1 x SATA 3.0(6Gb/s) |
Power On | Yes |
WatchDog | Yes |
Cooling mode | Fanless, passtive cooling |
Front I/O |
Power Button | 1 |
LED | 1 x Power LED, 1 x HDD LED |
Serial | 6 x RS-232 |
USB | 2 x USB 2.0 |
Rear I/O |
DC-IN | 12V5A,5.5mm,2.5mm |
Display | 1 x DP, 1 x HDMI, 1 x VGA |
Ethernet | 2 x Intel I225-V |
USB | 4 x USB 3.0,2 x USB 2.0 |
PS/2 | 1 |
Audio | 1 x Mic-in,1 x Line-out |
Internal Connector |
Memory Slot | Single Channel DDR4 2133/2400MHz, Max Support to 32G |
M.2 | 1, 2230 for Wifi/Buletooth Module |
M.2 | 1, 2280 for SSD |
SATA | SATA 3.0 (6.0Gb/s) |
SATA PWR | 2.0mm Pitch Header |
Mini-PCIe | 1, Full-length for 3G/4G Module |
SIM Solt | Standard SIM |
GPIO Header | 1 x 2.0mm |
GPIO 5V Jumper | 1 x 2.0mm |
COMS Clear Header | 1 x 2.0mm |
Internal USB Header | 1 x 2.54mm |
Internal Audio Header | 1 x 2.54mm |
Internal Front Panel Header | 1 x 2.54mm |
Environment |
Working Temperature | -10°C~50°C |
Working Humidity | 5°C~65°C (Non-gel) |
Packing list:
1 x Mainboard
1 x SATA power cable for 2.5" SATA SSD/ HDD
Quick order code:order code,such as MB4U260-0912
Ordering Code | Code Name | Processor Type | Processor Number | #of Cores | #of Threads | Base Frequency | Max Frequency | Cache | Processor Graphics |
MB4U260-0912 | Whiskey | Celeron | 4305U | 2 | 2 | 2.2GHz | / | 2M | Intel UHD |
MB4U260-0921 | Whiskey | Pentium | 5405U
| 2 | 4 | 2.3GHz | / | 2M | Intel UHD |
MB4U260-0931 | Whiskey | Core i3 | 8145U | 2 | 4 | 2.1GHz | 3.9GHz | 4M | Intel UHD |
MB4U260-0951 | Whiskey | Core i5 | 8260U | 4 | 8 | 1.6GHz | 3.9GHz | 3M | Intel UHD |
MB4U260-1031 | Comet Lake | Core i3 | 10110U | 2 | 4 | 2.1GHz | 4.1GHz | 4M | Intel UHD |
MB4U260-1051
| Comet Lake | Core i5 | 10210U | 4 | 8 | 1.6GHz | 4.2GHz | 2M | Intel UHD |
MB4U260-1071 | Comet Lake | Core i7 | 10810U | 6 | 12 | 1.1GHz | 4.9GHz | 2M | Intel UHD |