QOTOM MINI PC
Integrated low-power processor 4305U, 4x2.5 Gigabit Intel network cards, dual HD display port, Type C, 2xDDR4 memory, 4 USB, support WatchDog, etc.
Description |
CPU |
Intel 8th Gen Whiskey Lake Processor, Default Celeron 4305U Dual Cores Processor 2.2GHz, 2M Cache |
Memory | 2 x DDR4 SO-DIMM Socket (Up to 64G, 2133/2400MHz) |
Storage | 4 x 3.5-inch HDD, 2 x M.2 for SSD (M key, Type: 2242/2260/2280) |
Chipset | By CPU |
Graphics | Intel UHD Graphics |
Audio | No |
Watch Dog | Support |
Lan Chipset | 4 x Intel I225-V/I226-V 2.5G |
Expansion | 1 x M.2 for SSD (M key, PCIe 3.0 x 4) (Type: 2242/2260/2280) |
1 x M.2 for SSD (M key, PCIe 3.0 x 1) (Type: 2242/2260/2280) |
AutoStart Jumper (1, 2 x 5Pin, Pitch 2.0mm) |
CMOS Clear Jumper (1, 2 x 5Pin, Pitch 2.0mm) |
GPIO (1, 2 x 5Pin, Pitch 2.0mm) |
USB (1, 2 x 5Pin, Pitch 2.0mm) |
Serial Port (1 x RS-232, 1, 2 x 5Pin, Pitch 2.0mm) |
Front I/O |
Power Button | 1 |
Reset Button | 1 |
LED | 1 x Power LED, 1 x HDD LED |
USB | 1 x USB 3.0, 1 x USB 2.0 |
Rear I/O |
Power | 1 x DC Jack (5.5mm, 2.5mm) (support 19V4.74A) |
LAN | 4 x Intel I225-V/I226-V 2.5 Gigabit LAN |
Video Output | 2 x HD port |
USB | 2 x USB 3.0 |
Type C | 1 x Type C (USB3.0, Display Port) |
Other |
Material | Aluminum |
Dimension | 150 x 222 x 175mm |
Weight | 3.5kg |
Packaging Dimension | 290 x 240 x 260mm |
Kensington Lock | Yes |
Cooling Mode | Fan |
Mounting | - |
OS Support |
OS | Windows10,Linux |
Environmental |
Operting Temp | 0°C~50°C |
Non-Operating Temp | -20°C~80°C |
Humidity | 10%~90% |
Packlist |
Packing List | 1 x Mini PC,1 x Power supply,1 x Power cord |
Packing list:
1 x Mini PC
1 x Power supply (19V 4.74A)
1 x Power cord
Quick order code:order code + case,such as Q30912DS-S14
Ordering Code | Case | Code | Processor Type | Processor Number | #of Cores | #of Threads | Base Frequency | Max Frequency | Cache |
Q30912DS | S14 | Whiskey Lake | Celeron | 4305U | 2 | 2 | 2.2GHz | / | 2M |
Q30921DS | S14 | Whiskey Lake | Pentium | 5405U | 2 | 4 | 2.3GHz | / | 2M |
Q30931DS | S14 | Whiskey Lake | Core i3 | 8145U | 2 | 4 | 2.1GHz | 3.9GHz | 4M |
Q30951DS | S14 | Whiskey Lake | Core i5 | 8265U | 4 | 8 | 1.6GHz | 3.9GHz | 6M |
Q30971DS | S14 | Whiskey Lake | Core i7 | 8565U | 4 | 8 | 1.8GHz | 4.6GHz | 8M |
Q30952DS | S14 | Coffee Lake | Core i5 | 8260U | 4 | 8 | 1.6GHz | 3.9GHz | 6M |
Q31011DS | S14 | Comet Lake | Celeron | 5205U | 2 | 2 | 1.9GHz | / | 2M |
Q31012DS | S14 | Comet Lake | Celeron | 5305U | 2 | 2 | 2.3GHz | / | 2M |
Q31021DS | S14 | Comet Lake | Pentium | 6405U | 2 | 4 | 2.4GHz | / | 2M |
Q31031DS | S14 | Comet Lake | Core i3 | 10110U | 2 | 4 | 2.1GHz | 4.1GHz | 4M |
Q31051DS
| S14 | Comet Lake | Core i5 | 10210U | 4 | 8 | 1.6GHz | 4.2GHz | 6M |
Q31071DS
| S14 | Comet Lake | Core i7 | 10610U | 4 | 8 | 1.8GHz | 4.9GHz | 8M |
Q31072DS
| S14 | Comet Lake | Core i7 | 10810U | 6 | 12 | 1.1GHz | 4.9GHz | 12M |
Q31073DS | S14 | Comet Lake | Core i7 | 10710U | 6 | 12 | 1.1GHz | 4.7GHz | 12M |