QOTOM MINIPC
Integrated 6th generation low-power Celeron processor 3855U, dual Gigabit Intel network card, dual HDMI+VGA triple display, DDR4 memory, M.2 interface, 2 sets of SATA, up to 6 serial ports, 8 USB, 2 RS485 interfaces , Power on, expandable to support 3G/4G function
Description |
CPU | Intel Celeron Skylake SOC Processor, Default 3855U Dual core 2M Cache, 1.6 GHz, 15W |
Memory | Single Channel DDR4 2133/2400MHz SDRAM, Max Support to 16G |
Chipset | By CPU |
Display | Intel HD 510 |
2 x HDMI, 1 x VGA |
Ethernet | 2 x Intel I211AT Gigabit LAN |
1 x M.2 2230 for Wi-Fi Module |
1 x Mini PCIE Full-length for 3G/4G Module |
Audio | Realtek ALC662 HD Audio |
Storage | 1 x M.2 2260/2280 for NVME SSD,1 x SATA 3.0 |
USB | 4 x USB 3.0,4 x USB 2.0 |
Serial | 6 x RS-232 |
WatchDog | Yes |
GPIO | Yes |
RS-485 | 2 |
Power On | Yes |
Front I/O |
Power Button | 1 |
LED | 1 x Power LED, 1 x HDD LED |
Serial | 1 x RS-232 |
USB | 2 x USB 3.0,4 x USB 2.0 |
Rear I/O |
DC-IN | 12V3A,5.5mm,2.5mm |
Display | 2 x HDMI, 1 x VGA |
Ethernet | 2 x Intel I211AT Gigabit LAN |
USB | 2 x USB 3.0 |
Serial | 5 x RS-232 |
Audio | 1 x Mic-in,1 x Line-out |
Other |
Material | Aluminum |
Dimension | 217 x 122 x 62mm |
Weight | 2.5kg |
Packaging Dimension | 290 x 265 x 90mm |
Kensington Lock | None |
Cooling Mode | Fanless, passtive cooling |
Mounting | VESA Mounting Bracket |
OS Support |
OS | Windows 7,Windows 8,Windows10,Linux |
Environmental |
Operting Temp | 0°C~50°C |
Non-Operating Temp | -20°C~80°C |
Humidity | 10%~90% |
Packlist |
Packing List | 1 x MiniPC,1 x Power supply,1 x Power cord,1 x VESA |
Packing list:
1 x Mini PC Q500X
1 x Power supply (12V 3A adapter and plug)
1 x VESA bracket
2 x Antennas (If you choose Wi-Fi)
Some screws for VESA and SATA
We have 2 kinds of packaging box, color box and neutral packaing. We use color box by default.
Quick order code:order code + case,such as Q510X-S10
Ordering Code | Case | Code | Processor Type | Processor Number | #of Cores | #of Threads | Base Frequency | Max Frequency | Cache | Processor Graphics |
Q510X | S10 | Skylake | Celeron | 3855U | 2 | 2 | 1.6GHz | / | 2M | Intel HD 510 |
Q520X | S10 | Skylake | Celeron | 3955U
| 2 | 2 | 2.0GHz | / | 2M | Intel HD 510 |
Q530X | S10 | Skylake | Core i3 | 6100U | 2 | 4 | 2.3GHz | / | 3M | Intel HD 520 |
Q550X | S10 | Skylake | Core i5 | 6200U | 2 | 4 | 2.3GHz | 2.8GHz | 3M | Intel HD 520 |
Q570X | S10 | Skylake | Core i7 | 6500U | 2 | 4 | 2.5GHz | 3.1GHz | 4M | Intel HD 520 |
Q515X
| S10 | Kaby Lake | Celeron | 3865U | 2 | 2 | 1.8GHz | / | 2M | Intel HD 610 |
Q525X | S10 | Kaby Lake | Celeron | 3965U | 2 | 2 | 2.2GHz | / | 2M | Intel HD 610 |
Q535X | S10 | Kaby Lake | Core i3 | 7100U | 2 | 4 | 2.4GHz | / | 3M | Intel HD 620 |
Q555X | S10 | Kaby Lake | Core i5 | 7200U | 2 | 4 | 2.5GHz | 3.1GHz | 3M | Intel HD 620 |
Q575X | S10 | Kaby Lake | Core i7 | 7500U | 2 | 4 | 2.7GHz | 3.5GHz | 4M | Intel HD 620 |