Main Features
Intel Apollo Lake Processor
1 × HDMI, 1 × RS-232 (RJ-45)
2 × USB 3.0, 2 × USB 2.0, 1 × SATA 3.0
1 × Mini PCIe, 1 × mSATA
4 × Intel I211-AT/I210-AT Gigabit LAN (POE)
Processor System |
CPU | Intel Apollo Lake Processor |
CPU TDP | By CPU |
Memory | 1 × DDR3L SO-DIMM Socket (Up to 8G, 1600MHz) |
Chipset | By CPU |
Graphics | By CPU |
LAN Chipset | 4 × Intel I211-AT/I210-AT Gigabit LAN (Support POE) |
Audio | No |
Watch Dog | Yes |
Front I/O |
Power Button | 1 × Power Button, 1 × Reset Button |
LED | 1 × Power LED, 1 × HDD LED |
Serial Port | 1 × RS-232 (RJ-45) |
Video Output | 1 × HDMI |
USB | 2 × USB 3.0, 2 × USB 2.0 |
Rear I/O |
Power | 1 × 12V DC Jack, 1 × 48V DC Jack for POE |
LED | 1 × Power LED, 1 × HDD LED |
LAN | 4 × Intel I211-AT/I210-AT Gigabit LAN (Support POE) |
Audio | No |
Storage |
Type | 1 × 2.5-inch HDD/SSD 1 × Mini PCIe for mSATA SSD |
Expansion |
mSATA | 1 × Full-length Mini PCIe for SSD |
Mini PCIe | 1 × Mini PCIe Full-length for 4G, Half-length for Wi-Fi (Default Only Support USB Device) |
SIM Card Slot | 1 |
AutoStart Jumper | No |
Clear CMOS Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
GPIO | 1, 2 × 5Pin, Pitch 2.0mm |
RS-485 | 0 |
DC-in | No |
Power Requirement |
Power Adapter | 1 × 12V3A, DC Jack: 5.5mm/2.5mm |
Power Adapter for POE | 1 × 48V2A, DC Jack: Mini DIN (Option) |
Environmental |
Operating Temp | 0°C~50°C |
Non-Operating Temp | -20°C~80°C |
Humidity | 10%~90% |
Mechanical |
Material | Aluminium Alloy |
Dimension | 187 × 111 × 49mm |
Weight | 1.00kg |
Mounting | VESA Mounting Bracket |
Packaging Dimension | 261 × 218 × 75mm |
Kensington Lock | No |
Cooling Mode | Fanless Design |
OS Support |
OS | UEFI Windows 10, Linux |
Packing List
NO. | Category | Quantity | Remark |
1 | Mini PC | 1 |
|
2 | Silicone Mat | 4 |
|
3 | VESA Bracket | 1 |
|
4 | Screws for VESA Bracket | 1 |
|
5 | Power Adapter | 1 |
|
6 | AC Power Cord | 1 |
|
7 | Screws for SATA SSD/HDD | 1 |
|
8 | SATA cable for SSD/HDD | 1 | Option |
9 | Antennas | 2 | Option |
Ordering and Specifications Information
Quick Order Model: Q10900H6-S13
Ordering Code | Case | Code Name | Processor Type | Processor Number | Cores | Threads | Base Frequency | Max Turbo Frequency | Cache | Processor Graphics |
Q705G4 Q10411G4 | S05 | Apollo Lake | Celeron | J3355 | 2 | 2 | 2.00Ghz | 2.50Ghz | 2M | Intel HD 500 |
Q710G4 Q10421G4 | S05 | Apollo Lake | Celeron | J3455 | 4 | 4 | 1.50Ghz | 2.50Ghz | 2M | Intel HD 500 |
PC Case Options
Category | SATA Support |
S05 | Yes |
Custom Options
Category | Description |
GPIO | 1 |
USB 2.0 | 2 |
VGA | 1 |
Serial Port | 1 × RS-232 (COM1/COM2 Support 5V/12V) |
RS-485 | 2, COM1/2 can be set up as RS-485 |