Main Features
Intel Jasper Lake Processor
1 × HDMI, 1 × Display Port
5 × RS-232
1 × USB 3.0, 5 × USB 2.0, 1 × Type C
3 × M.2, 1 × SATA 3.0
2 × Realtek Gigabit LAN
Processor System |
CPU | Intel Jasper Lake Processor |
CPU TDP | By CPU |
Memory | 1 × DDR4 SO-DIMM Socket (Up to 16G) |
Chipset | By CPU |
Graphics | By CPU |
LAN Chipset | 2 × Realtek Gigabit LAN |
Audio | Realtek HD Audio |
Watch Dog | Yes |
Front I/O |
Power Button | 1 × Power Button, 1 × Reset Button |
LED | 1 × Power LED, 1 × HDD LED |
Serial Port | 5 × RS-232 (COM1/2 can be set up as RS-485) (COM1-5 support 5V/12V, Requires Customization) |
USB | 1 × USB3.0, 1 × USB2.0, 1 × Type C (USB 3.0) |
Rear I/O |
Power | 1 × DC Jack |
Video Output | 1 × HDMI, 1 × Display Port |
USB | 4 × USB 2.0 |
LAN | 2 × Realtek Gigabit LAN |
Audio | 1 (Mic-in, Line-out) |
PS/2 | 0 |
Serial Port | 0 |
Storage |
Type | 1 × 2.5-inch HDD/SSD 1 × M.2 for SSD (M key, Type: 2280, PCIe 3.0 × 1) |
Expansion |
M.2 | 1 × M.2 for SSD (M key, Type: 2280, PCIe 3.0 × 1) |
M.2 | 1 × M.2 for 4G/5G (B key, Type: 3042/3052) |
M.2 | 1 × M.2 for Wi-Fi (E key, Type: 2230) |
GPIO | 0 |
Power Header | 1, 1 × 2Pin, Pitch 3.5mm, Phoenix 2Pin (Option) |
SIM Card Slot | 1 |
Clear CMOS Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
Power Requirement |
Power Adapter | 12V3A |
DC Jack | 5.5mm, 2.5mm |
Environmental |
Operating Temp | 0°C~50°C |
Non-Operating Temp | -20°C~80°C |
Humidity | 10%~90% |
Mechanical |
Material | Aluminium Alloy |
Dimension | 155 × 127 × 48mm |
Weight | 0.87kg |
Mounting | VESA Mounting Bracket |
Packaging Dimension | 261 × 218 × 75mm |
Kensington Lock | No |
Cooling Mode | Fanless Design |
OS Support |
OS | UEFI Windows 10, UEFI Linux |
Packing List
NO. | Category | Quantity | Remark |
1 | Mini PC | 1 |
|
2 | Silicone Mat | 4 |
|
3 | VESA Bracket | 1 |
|
4 | Screws for VESA Bracket | 1 |
|
5 | Power Adapter | 1 |
|
6 | AC Power Cord | 1 |
|
7 | Screws for SATA SSD/HDD | 1 |
|
8 | SATA cable for SSD/HDD | 1 | Option |
9 | Antennas | 2 | Option |
Ordering and Specifications Information
Quick Order Model: Q10722X-S08
Ordering
Code | Case | Code
Name | Processor
Type | Processor
Number | # of
Cores | # of
Threads | Base
Frequency | Max Turbo
Frequency | Cache | Processor
Graphics |
Q10711X | S08 | Jasper Lake | Celeron | N4500 | 2 | 2 | 1.1GHz | 2.8GHz | 4M | Intel UHD Graphics |
Q10712X | S08 | Jasper Lake | Celeron | N4505 | 2 | 2 | 2.0GHz | 2.9GHz | 4M | Intel UHD Graphics |
Q10721X | S08 | Jasper Lake | Celeron | N5100 | 4 | 4 | 1.1GHz | 2.8GHz | 4M | Intel UHD Graphics |
Q10722X | S08 | Jasper Lake | Celeron | N5105 | 4 | 4 | 2.0GHz | 2.9GHz | 4M | Intel UHD Graphics |
Q10723X | S08 | Jasper Lake | Celeron | N5095 | 4 | 4 | 2.0GHz | 2.9GHz | 4M | Intel UHD Graphics |
Q10731X | S08 | Jasper Lake | Pentium | N6000 | 4 | 4 | 1.1GHz | 3.0GHz | 4M | Intel UHD Graphics |
Q10732X | S08 | Jasper Lake | Pentium | N6005 | 4 | 4 | 2.0GHz | 3.3GHz | 4M | Intel UHD Graphics |