Mini PC Q71200S S18 Series
Q71200S Intel 12th/13th mini desktop with 64GB DDR4, 3×M.2, 2×SATA 3.0, and dual 2.5GbE LAN. Fits office, light virtualization, storage hosting, and compact workstation use.
Tell us the configuration and quantity you need.
OVERVIEW
Main Features
Intel 12th Alder lake -S Processor
Intel 13th Raptor Lake-S Processor
2 × DDR4 3200 MHz SO-DIMM Up to 64GB
1 × Display Port, 1 × HDMI
4 × USB 3.0, 4 × USB 2.0, 3 × M.2, 2 × SATA 3.0
2 × Intel I225-V/I226-V 2.5 Gigabit LAN
SPECIFICATION
| Processor System | |
| CPU | Intel12th Alder lake -S Processor Intel 13th Raptor Lake-S Processor |
| CPU TDP | By CPU |
| Memory | 2 × DDR4 SO-DIMM Socket (Up to 64G) |
| Chipset | Intel H610 |
| Graphics | By CPU |
| LAN Chipset | 2 × Intel I225-V/I226-V 2.5 Gigabit LAN |
| Audio | Realtek HD Audio |
| Watch Dog | Yes |
| Front I/O | |
| Power Button | 1 × Power Button, 1 × Reset Button |
| LED | 1 × Power LED, 1 × HDD LED |
| Serial Port | 0 |
| USB | 2 × USB 2.0 |
| Rear I/O | |
| Power | 1 × DC Jack |
| Video Output | 1 × Display Port, 1 × HDMI |
| LAN | 2 × Intel I225-V/I226-V 2.5 Gigabit LAN |
| USB | 4 × USB 3.0, 2 × USB 2.0 |
| Audio | 1 × Mic-in, 1 × Line-out |
| Serial Port | 0 |
| Storage | |
| Type | 1 × 2.5-inch HDD/SSD 1 × M.2 for SSD (M key, Type: 2280, PCIe 4.0 × 4) |
| Expansion | |
| M.2 | 1 × M.2 for SSD (M key, Type: 2280) 1 × M.2 for Wi-Fi (E key, Type: 2230) 1 × M.2 for 4G/5G (B key, Type: 3042/3052) 5G Defaults to PCIe Mode, USB 3.0 Mode Requires Customization |
| SIM Card Slot | 1 |
| AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
| CMOS Clear Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
| GPIO | 1, 2 × 5Pin, Pitch 2.0mm |
| RS-485 | 0 |
| Serial Port | 0 |
| Power Requirement | |
| Power Adapter | 19V4.74A |
| DC Jack | 5.5mm, 2.5mm |
| Environmental | |
| Operating Temp | 0°C~50°C |
| Non-Operating Temp | -20°C~80°C |
| Humidity | 10%~90% |
| Mechanical | |
| Material | Aluminium Alloy |
| Dimension | 200 × 200 × 57mm |
| Weight | 1.6kg |
| Mounting | VESA Mounting Bracket |
| Packaging Dimension | 285 × 260 × 120mm |
| Kensington Lock | Yes |
| Cooling Mode | Fan |
| OS Support | |
| OS | UEFI Windows 10, UEFI Linux |
PACKING
Packing List
| NO. | Category | Quantity | Remark |
| 1 | Mini PC | 1 | |
| 2 | Silicone Mat | 4 | |
| 3 | VESA Bracket | 1 | |
| 4 | Screws for VESA Bracket | 1 | |
| 5 | Power Adapter | 1 | |
| 6 | AC Power Cord | 1 | |
| 7 | Screws for SATA SSD/HDD | 1 | |
| 8 | SATA cable for SSD/HDD | 1 | Option |
| 9 | Antennas | 2 | Option |
ORDERING
Ordering and Specifications Information
Quick Order Model: Q71231S-S18
Custom Options
| Ordering Code | Q71211S | Q71221S | Q71231S | Q71251S | Q71271S |
| Case | S18 | S18 | S18 | S18 | S18 |
| Code Name | Alder Lake S | Alder Lake S | Alder Lake S | Alder Lake S | Alder Lake S |
| Processor Type | Celeron | Pentium | Core i3 | Core i5 | Core i7 |
| Processor Number | G6900 | G7400 | 12100 | 12400 | 12700 |
| Total Cores | 2 | 2 | 4 | 6 | 12 |
| # of Performance-cores | 2 | 2 | 4 | 6 | 8 |
| # of Efficient-cores | - | - | - | - | 4 |
| # of Threads | 2 | 4 | 8 | 12 | 20 |
| Max Turbo Frequency | 4.30 GHz | 4.40 GHz | 4.80 GHz | ||
| Performance-core Base Frequency | 3.40 GHz | 3.70 GHz | 3.30 GHz | 2.50 GHz | 2.10 GHz |
| Performance-core Max Turbo Frequency | - | - | 4.30 GHz | 4.40 GHz | 4.80 GHz |
| Efficient-core Base Frequency | - | - | - | - | 1.60 GHz |
| Efficient-core Max Turbo Frequency | - | - | - | - | 3.60 GHz |
| Cache | 4M | 6M | 12M | 18M | 25M |
| Processor Graphics | Intel UHD Graphics 710 | Intel UHD Graphics 710 | Intel UHD Graphics 730 | Intel UHD Graphics 730 | Intel UHD Graphics 770 |
| TDP | 46W | 46W | 60W-89W | 65W-117W | 65W-180W |
| Ordering Code | Q71311S | Q71321S | Q71331S | Q71351S | Q71371S |
| Case | S18 | S18 | S18 | S18 | S18 |
| Code Name | Raptor Lake S | Raptor Lake S | Raptor Lake S | Raptor Lake S | Raptor Lake S |
| Processor Type | Celeron | Pentium | Core i3 | Core i5 | Core i7 |
| Processor Number | - | - | 13100 | 13400 | 13700 |
| Total Cores | - | - | 4 | 10 | 16 |
| # of Performance-cores | - | - | 4 | 6 | 8 |
| # of Efficient-cores | - | - | - | 4 | 8 |
| # of Threads | - | - | 8 | 16 | 24 |
| Max Turbo Frequency | - | - | 4.50 GHz | 4.60 GHz | 5.10 GHz |
| Performance-core Base Frequency | - | - | 3.40 GHz | 2.50 GHz | 2.10 GHz |
| Performance-core Max Turbo Frequency | - | - | 4.50 GHz | 4.60 GHz | 5.10 GHz |
| Efficient-core Base Frequency | - | - | - | - | 1.50 GHz |
| Efficient-core Max Turbo Frequency | - | - | - | - | 4.10 GHz |
| Cache | - | - | 12M | 20M | 30M |
| Processor Graphics | - | - | Intel UHD Graphics 730 | Intel UHD Graphics 730 | Intel UHD Graphics 770 |
| TDP | 60W-110W | 65-148W | 65W-219W |
Custom Options
| Category | Description |
| EDP | 1 |
| RJ-45 | 4 |
| USB 3.0 | 4 |
| USB 2.0 | 2 |
| Serial Port | 6 × RS-232 |
| RS-485 | 2 |
| VGA | 1 |
| Audio | 1 |
| TPM 2.0 | 1 (SLB9670) |