Processor System |
Dimension | 165 × 115mm |
CPU | Intel 6th Skylake-U Processor Intel 7th Kabylake-U Processor Intel 8th Kabylake-R-U Processor |
Core Number | By CPU |
Max. Speed | By CPU |
L2 Cache | By CPU |
Chipset | By CPU |
BIOS | UEFI |
Expansion Slot |
mSATA | 1 × Full-length Mini PCIe for SSD |
Mini-PCIe | 1 × Mini PCIe, Full-length Mini PCIe for 4G by Default Half-length Mini PCIe for Wi-Fi (Only for USB Device, Option) |
M.2 | 1 × M.2 for Wi-Fi (E key, Type: 2230) |
Memory |
Technology | DDR4 2133MHz SDRAM |
Max. | 32GB |
Socket | 1 × SO-DIMM |
Graphics |
Controller | By CPU |
VRAM | Shared Memory |
Display | 1 × Display Port 1 × HDMI 1 × VGA (Header) |
Multi Display | Yes |
Ethernet |
Interface | 10/100/1000Mbps |
Controller | 8 × Realtek Gigabit LAN |
Connector | 8 × RJ-45 |
Audio |
Controller | No |
SATA |
Max. Data Transfer Rate | SATA 3.0 (6.0Gb/S) |
Real I/O |
Ethernet | 8 |
Front I/O |
Power Button | 1 × Power Button, 1 × Reset Button |
LED | 1 × Power LED, 1 × HDD LED |
Display | 1 × Display Port, 1 × HDMI |
Serial Port | 1 × RS-232 (RJ-45) |
USB | 4 × USB 3.0, 2 × USB 2.0 (Option) |
DC-IN | 1 |
Internal Connector |
VGA Header | 1, 2 × 5Pin, Pitch 2.0mm (Option) |
Serial Port | 6, 2 × 5Pin, Pitch 2.0mm, COM3/4 Support 5V/12V (Option) |
RS-485 | COM3/4 can be set up as RS-485 (Option) |
SATA | 1, SATA 3.0 (6.0Gb/S) |
SATA PWR Connector | 1, 1 × 4Pin, Pitch PH2.0mm |
SIM Slot | 1 |
AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.54mm |
Clear CMOS Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
GPIO Header | 1, 2 × 5Pin, Pitch 2.0mm |
USB 3.0 Header | 2, 2 × 5Pin, Pitch 2.0mm |
Front Panel Header | 1, 2 × 5Pin, Pitch 2.54mm |
Power Header | 1, Phoenix 1 × 2Pin, Pitch 3.5mm (Option) |
Watchdog Timer |
Output | From Super I/O to Drag RESETCON# |
Interval | 256 Segments,0,1,2,3,,,255 sec/min |
Power Requirement |
Input PWR | 12V DC in, 5.5mm/2.5mm |
Environment |
Operating Temperature | 0-50 ℃ |
Accessories |
Accessories | Cable for HDD |
OS Support |
OS | Windows 10, Linux Windows 7 (Only for 6th Gen Skylake) |