Main Features
Intel 4th Haswell –U/Y Processor
Intel 5th Broadwell-U Processor
2 × HDMI, 1 × VGA (Header)
6 × RS-232, 1 × RS-485
4 × USB 3.0, 2 × USB 2.0, 1 × SATA 3.0
1 × Mini-PCIe, 1 × mSATA , 1 × M.2
2 × Realtek Gigabit LAN
Processor System |
Dimension | 148 × 104mm |
CPU | Intel 4thHaswell –U/Y Processor Intel 5thBroadwell-U Processor |
Core Number | By CPU |
Max. Speed | By CPU |
L2 Cache | By CPU |
Chipset | By CPU |
BIOS | UEFI |
Expansion Slot |
Mini-PCIe | 1 × Mini PCIe, Half-length Mini PCIe for Wi-Fi by Default, Full-length Mini PCIe for 4G |
mSATA | 1 × Full-length Mini PCIe for SSD |
M.2 | 1 × M.2 for Wi-Fi (E key, Type: 2230) |
Memory |
Technology | DDR3L 1333/1600MHz SDRAM |
Max. | 8GB |
Socket | 1 × SO-DIMM |
Graphics |
Controller | By CPU |
VRAM | Shared Memory |
VGA | 1 (Header) |
HDMI | 2 (Support HDMI 1.4a) |
Multi Display | Yes |
Ethernet |
Interface | 10/100/1000Mbps |
Controller | 2 × Realtek Gigabit LAN |
Connector | 2 × RJ-45 |
Audio |
Controller | Realtek HD Audio |
SATA |
Max. Data Transfer Rate | SATA 3.0 (6.0Gb/S) |
Accessories |
Accessories | Cable for HDD, Cable for Serial Port |
Real I/O |
DC-IN | 1 |
HDMI | 2 |
Ethernet | 2 |
USB | 2 × USB 3.0 |
Audio | 2 (Mic-in, Line-out) |
Front I/O |
Power Button | 1 |
LED | 1 × Power LED, 1 × HDD LED |
USB | 2 × USB 3.0, 2 × USB 2.0 |
Internal Connector |
VGA Header | 1, 2 × 5Pin, Pitch 2.0mm |
Serial Port | 6, 2 × 5Pin, Pitch 2.0mm |
RS-485 | 1, COM2 Supports RS-485 |
SATA | 1 × SATA 3.0 (6.0Gb/S), 1, Only for Core i5/i7 (Option) |
SATA PWR Connector | 1, 1 × 4Pin, Pitch PH2.0mm |
SIM Slot | 1 |
AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.54mm |
GPIO Header | 1, 2 × 5Pin, Pitch 2.0mm |
USB Header | 1, 2 × 5Pin, Pitch 2.54mm |
Front Panel Header | 1, 2 × 5Pin, Pitch 2.0mm |
Speakers Header | 1, 2 × 5Pin, Pitch 2.54mm |
Power Header | 1, 1 × 2Pin, Pitch 2.5mm (Option) |
Watchdog Timer |
Output | From Super I/O to Drag RESETCON# |
Interval | 256 egments,0,1,2,3,,,255 sec/min |
Power Requirement |
Input PWR | 12V DC in, 5.5mm/2.5mm |
Environment |
Operating Temperature | 0-50 ℃ |
OS Support |
OS | Windows 7, Windows 10, Linux |
Packing List
NO. | Category | Quantity | Remark |
1 | Motherboard | 1 |
|
2 | HDD cable | 1 |
|
3 | Radiator | 1 | Option |
4 | Fan | 1 | Option |
5 | Serial cable | Several |
Depending on the model |
Ordering and Specifications Information
Quick Order Model: MB3U267-0531
Ordering Code | Code Name | Processor
Type | Processor
Number | # of
Cores | # of
Threads | Base
Frequency | Max Turbo
Frequency | Cache | Processor Graphics | TDP |
MB3U267-0411 | Haswell | Celeron | 2955U | 2 | 2 | 1.4GHz | / | 2M | Intel HD Graphics | 15W |
MB3U267-0431 | Haswell | Core i3 | 4005U | 2 | 4 | 1.7GHz | / | 3M | Intel HD 4400 | 15W |
MB3U267-0451 | Haswell | Core i5 | 4200U | 2 | 4 | 1.6GHz | 2.6GHz | 3M | Intel HD 4400 | 15W |
MB3U267-0471 | Haswell | Core i7 | 4500U | 2 | 4 | 1.8GHz | 3.0GHz | 4M | Intel HD 4400 | 15W |
MB3U267-0432 | Haswell | Core i3 | 4010Y | 2 | 4 | 1.3GHz | / | 3M | Intel HD 4200 | 11.5W |
MB3U267-0452 | Haswell | Core i5 | 4200Y | 2 | 4 | 1.4GHz | 1.9GHz | 3M | Intel HD 4200 | 11.5W |
MB3U267-0511 | Broadwell | Celeron | 3205U | 2 | 2 | 1.5GHz | / | 2M | Intel HD Graphics | 15W |
MB3U267-0512 | Broadwell | Celeron | 3215U | 2 | 2 | 1.7GHz | / | 2M | Intel HD Graphics | 15W |
MB3U267-0521 | Broadwell | Pentium | 3805U | 2 | 2 | 1.9GHz | / | 2M | Intel HD Graphics | 15W |
MB3U267-0531 | Broadwell | Core i3 | 5005U | 2 | 4 | 2.0GHz | / | 3M | Intel HD 5500 | 15W |
MB3U267-0551 | Broadwell | Core i5 | 5200U | 2 | 4 | 2.2GHz | 2.7GHz | 3M | Intel HD 5500 | 15W |
MB3U267-0571 | Broadwell | Core i7 | 5500U | 2 | 4 | 2.4GHz | 3.0GHz | 4M | Intel HD 5500 | 15W |
Custom Options
Category | Description |
USB 2.0 | 2 |