Processor System |
Dimension | 170 × 170mm |
CPU | Intel 12th Alder lake -S Processor Intel 13th Raptor Lake-S Processor |
Core Number | By CPU |
Max. Speed | By CPU |
L2 Cache | By CPU |
Chipset | Intel H610 |
BIOS | UEFI |
Expansion Slot |
M.2 | 1 × M.2 for SSD (M key, Type: 2280, PCIe 4.0 × 4) |
M.2 | 1 × M.2 for 4G/5G (B key, Type: 3042/3052), 5G Defaults to PCIe Mode, USB 3.0 Mode Requires Customization |
M.2 | 1 × M.2 for Wi-Fi (E key, Type: 2230) |
Memory |
Technology | DDR4 2400Mhz SDRAM |
Max. | 64GB |
Socket | 2 × SO-DIMMs |
Graphics |
Controller | By CPU |
VRAM | Shared Memory |
VGA | 1 (Header) |
Display Port | 1 |
HDMI | 1 (Support HDMI 1.4a) |
EDP | 1 |
Multi Display | Yes |
Ethernet |
Interface | 100/1000/2500Mbps |
Controller | 2 × Intel I225-V/I226-V 2.5 Gigabit LAN |
Connector | 2 × RJ-45 |
Audio |
Controller | Realtek HD Audio |
SATA |
Max. Data Transfer Rate | SATA 3.0 (6.0Gb/S) |
Real I/O |
DC-IN | 1 |
HDMI | 1 |
Display Port | 1 |
Ethernet | 2 |
USB | 4 × USB 3.0, 2 × USB 2.0 |
Audio | 2 (Mic-in, Line-out) |
Internal Connector |
TPM | 1 (Option) |
EDP | 1, 2 × 15Pin, Pitch 1.0mm |
VGA Header | 1, 2 × 5Pin, Pitch 2.0mm |
Serial Port | 6, 2 × 5Pin, Pitch 2.0mm |
RS-485 | COM3/4 can be set up as RS-422/RS-485 |
PS/2 | 0 |
SATA | 4, SATA 3.0 (6.0Gb/S) |
SATA PWR Connector | 2, 1 × 4Pin, Pitch PH2.0mm |
SIM Slot | 1 |
AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
Clear CMOS Jumper | Yes, 1 × 2Pin, Pitch 2.0mm |
USB Header | 1, 2 × 5Pin, Pitch 2.0mm |
Front Panel Header | 1, 2 × 5Pin, Pitch 2.0mm |
Power Header | 1, 1 × 2Pin, Pitch 5.0mm (Option) |
Watchdog Timer |
Output | From Super I/O to Drag RESETCON# |
Interval | 256 Segments,0,1,2,3,,,255 sec/min |
Power Requirement |
Input PWR | 12V/19V DC in, 5.5mm/2.5mm |
Environment |
Operating Temperature | 0-50 ℃ |
Accessories |
Accessories | Cable for HDD, Cable for Serial Port |
OS Support |
OS | UEFI Windows 10, UEFI Linux |