Main Features
Intel 8th Whiskey Lake-U Processor
Intel 8th Coffee Lake-U Processor
Intel 10th Comet lake-U Processor
1 × Display Port, 2 × HDMI
3 × USB 3.0, 1 × USB 2.0, 1 × Type C
2 × M.2, 4 × SATA 3.0
4 × Intel I225-V/I226-V 2.5 Gigabit LAN
Processor System |
CPU | • Intel 8thWhiskey Lake-U Processor • Intel 8th Coffee Lake-U Processor • Intel 10th Comet lake-U Processor |
CPU TDP | By CPU |
Memory | 1 × DDR4 SO-DIMM Socket (Up to 32G, 2133/2400MHz) |
Chipset | By CPU |
Graphics | By CPU |
LAN Chipset | 4 × Intel I225-V/I226-V 2.5 Gigabit LAN |
Watch Dog | Yes |
Front I/O |
Power Button | 1 × Power Button, 1 × Reset Button |
LED | 1 × Power LED, 1 × HDD LED |
USB | 1 × USB 3.0, 1 × USB 2.0 |
Rear I/O |
Power | 1 × DC Jack |
LAN | 4 × Intel I225-V/I226-V 2.5 Gigabit LAN |
Video Output | 2 × HDMI |
USB | 2 × USB 3.0 |
Type C | 1 × Type C (USB3.0, Display Port) |
Storage |
Type | 4 × 3.5-inch HDD 2 × M.2 for SSD (M key, Type: 2242/2260/2280) |
Expansion |
M.2 | 1 × M.2 for SSD (M key, PCIe 3.0 × 4) (Type: 2242/2260/2280) |
M.2 | 1 × M.2 for SSD (M key, PCIe 3.0 × 1) (Type: 2242/2260/2280) |
AutoStart Jumper | 1, 2 × 5Pin, Pitch 2.0mm |
CMOS Clear Jumper | 1, 2 × 5Pin, Pitch 2.0mm |
GPIO | 1, 2 × 5Pin, Pitch 2.0mm |
USB | 1, 2 × 5Pin, Pitch 2.0mm |
Serial Port | 1 × RS-232, 1, 2 × 5Pin, Pitch 2.0mm |
Power Requirement |
Power Adapter | 19V4.74A |
DC Jack | 5.5mm, 2.5mm |
Environmental |
Operating Temp | 0°C~50°C |
Non-Operating Temp | -20°C~80°C |
Humidity | 10%~90% |
Mechanical |
Material | Aluminium Alloy |
Dimension | 150 × 222 × 175mm |
Weight | 3.5kg |
Mounting | - |
Packaging Dimension | 290 × 240 × 260mm |
Kensington Lock | Yes |
Cooling Mode | Fan |
OS Support |
OS | Windows 10, Linux |
Packing List
NO. | Category | Quantity | Remark |
1 | Mini PC | 1 |
|
2 | Silicone Mat | 4 |
|
3 | Power Adapter | 1 |
|
4 | AC Power Cord | 1 |
|
5 | Screws for SATA SSD/HDD | 1 |
|
Ordering and Specifications Information
Quick Order Model: Q30912DS-S14
Ordering Code | Case | Code Name | Processor Type | Processor Number | Cores | Threads | Base FreqDSncy | Max Turbo FreqDSncy | Cache | Processor Graphics |
Q30912DS | S14 | Whiskey Lake | Celeron | 4305U | 2 | 2 | 2.2GHz | / | 2M | Intel UHD Graphics |
Q30921DS | S14 | Whiskey Lake | Pentium | 5405U | 2 | 4 | 2.3GHz | / | 2M | Intel UHD Graphics |
Q30931DS | S14 | Whiskey Lake | Core i3 | 8145U | 2 | 4 | 2.1GHz | 3.9GHz | 4M | Intel UHD Graphics |
Q30951DS | S14 | Whiskey Lake | Core i5 | 8265U | 4 | 8 | 1.6GHz | 3.9GHz | 6M | Intel UHD Graphics |
Q30971DS | S14 | Whiskey Lake | Core i7 | 8565U | 4 | 8 | 1.8GHz | 4.6GHz | 8M | Intel UHD Graphics |
Q30952DS | S14 | Coffee Lake | Core i5 | 8260U | 4 | 8 | 1.6GHz | 3.9GHz | 6M | Intel UHD Graphics 620 |
Q31011DS | S14 | Comet Lake | Celeron | 5205U | 2 | 2 | 1.9GHz | / | 2M | Intel UHD Graphics |
Q31012DS | S14 | Comet Lake | Celeron | 5305U | 2 | 2 | 2.3GHz | / | 2M | Intel UHD Graphics |
Q31021DS | S14 | Comet Lake | Pentium | 6405U | 2 | 4 | 2.4GHz | / | 2M | Intel UHD Graphics |
Q31031DS | S14 | Comet Lake | Core i3 | 10110U | 2 | 4 | 2.1GHz | 4.1GHz | 4M | Intel UHD Graphics |
Q31051DS | S14 | Comet Lake | Core i5 | 10210U | 4 | 8 | 1.6GHz | 4.2GHz | 6M | Intel UHD Graphics |
Q31071DS | S14 | Comet Lake | Core i7 | 10610U | 4 | 8 | 1.8GHz | 4.9GHz | 8M | Intel UHD Graphics |
Q31072DS | S14 | Comet Lake | Core i7 | 10810U | 6 | 12 | 1.1GHz | 4.9GHz | 12M | Intel UHD Graphics |
Q31073DS | S14 | Comet Lake | Core i7 | 10710U | 6 | 12 | 1.1GHz | 4.7GHz | 12M | Intel UHD Graphics |
PC Case Options
Category | SATA Support |
S14 | Yes |
Custom Options
Category | Description |
VGA | 1 |
GPIO | 1 |
Serial Port | 1 × RS-232 |
USB 2.0 | 2 |