Main Features
Intel 8th Whiskey Lake-U Processor
Intel 8th Coffee Lake-U Processor
Intel 10th Comet lake-U Processor
1 × Display Port, 1 × HDMI
4 × USB 3.0
1 × M.2, 1 × Mini PCIe, 1 × SATA 3.0
1 × RS-232 (RJ-45)
6 × Intel I225-V/I226-V 2.5 Gigabit LAN
Processor System |
CPU | Intel 8thWhiskey Lake-U Processor Intel 8th Coffee Lake-U Processor Intel 10th Comet lake-U Processor |
CPU TDP | By CPU |
Memory | 1 × DDR4 SO-DIMM Socket (Up to 32G, 2133/2400MHz) |
Chipset | By CPU |
Graphics | By CPU |
LAN Chipset | 6 × Intel I225-V/I226-V 2.5 Gigabit LAN |
Watch Dog | Yes |
Front I/O |
Power Button | 1 |
Reset Button | 1 |
LED | 1 × Power LED, 1 × HDD LED |
USB | 4 × USB 3.0 |
Video Output | 1 × HDMI, 1 × Display Port |
Serial Port | 1 × RS-232 Port (RJ-45) |
Rear I/O |
LAN | 6 × Intel I225-V/I226-V 2.5 Gigabit LAN |
Power | 1 × DC Jack |
Storage |
Type | 1 × 2.5-inch HDD/SSD 1 × Mini PCIe for mSATA SSD |
Expansion |
Mini PCIe | 1 × Mini PCIe, Full-length for mSATA/4G |
M.2 | 1 × M.2 for Wi-Fi (E key, Type: 2230) |
SIM Card Slot | 1 |
AutoStart Jumper | 1, 2 × 5Pin, Pitch 2.54mm |
CMOS Clear Jumper | 1, 2 × 5Pin, Pitch 2.0mm |
GPIO | 0 |
Power Requirement |
AC Input | AC 100-240V by Default |
Power Adapter | DC 12V (5.5mm, 2.5mm) |
Environmental |
Operating Temp | 0°C~50°C |
Non-Operating Temp | -20°C~80°C |
Humidity | 10%~90% |
Mechanical |
Material | Aluminium Alloy |
Dimension | 440 × 127 × 44mm |
Weight | 1.18kg |
Mounting | No |
Packaging Dimension | 545 × 180 × 90mm |
Kensington Lock | No |
Cooling Mode | Fan |
OS Support |
OS | Windows 10, Linux |
Packing List
NO. | Category | Quantity | Remark |
1 | Mini PC | 1 |
|
2 | AC Power Cord | 1 |
|
3 | Screws for SATA SSD/HDD | 1 |
|
4 | SATA cable for SSD/HDD | 1 | Option |
5 | Antennas | 2 | Option |
Ordering and Specifications Information
Quick Order Model: Q30912G6-S08
Ordering
Code | Case | Code
Name | Processor
Type | Processor
Number | # of
Cores | # of
Threads | Base
Frequency | Max Turbo
Frequency | Cache | Processor Graphics | TDP |
Q30912G6 | S08 | Whiskey Lake | Celeron | 4305U | 2 | 2 | 2.2GHz | / | 2M | Intel UHD Graphics | 15W |
Q30921G6 | S08 | Whiskey Lake | Pentium | 5405U | 2 | 4 | 2.3GHz | / | 2M | Intel UHD Graphics | 15W |
Q30931G6 | S08 | Whiskey Lake | Core i3 | 8145U | 2 | 4 | 2.1GHz | 3.9GHz | 4M | Intel UHD Graphics | 15W |
Q30951G6 | S08 | Whiskey Lake | Core i5 | 8265U | 4 | 8 | 1.6GHz | 3.9GHz | 6M | Intel UHD Graphics | 15W |
Q30971G6 | S08 | Whiskey Lake | Core i7 | 8565U | 4 | 8 | 1.8GHz | 4.6GHz | 8M | Intel UHD Graphics | 15W |
Q30952G6 | S08 | Coffee Lake | Core i5 | 8260U | 4 | 8 | 1.6GHz | 3.9GHz | 6M | Intel UHD Graphics 620 | 15W |
Q31011G6 | S08 | Comet Lake | Celeron | 5205U | 2 | 2 | 1.9GHz | / | 2M | Intel UHD Graphics | 15W |
Q31012G6 | S08 | Comet Lake | Celeron | 5305U | 2 | 2 | 2.3GHz | / | 2M | Intel UHD Graphics | 15W |
Q31021G6 | S08 | Comet Lake | Pentium | 6405U | 2 | 4 | 2.4GHz | / | 2M | Intel UHD Graphics | 15W |
Q31031G6 | S08 | Comet Lake | Core i3 | 10110U | 2 | 4 | 2.1GHz | 4.1GHz | 4M | Intel UHD Graphics | 15W |
Q31051G6 | S08 | Comet Lake | Core i5 | 10210U | 4 | 8 | 1.6GHz | 4.2GHz | 6M | Intel UHD Graphics | 15W |
Q31071G6 | S08 | Comet Lake | Core i7 | 10610U | 4 | 8 | 1.8GHz | 4.9GHz | 8M | Intel UHD Graphics | 15W |
Q31072G6 | S08 | Comet Lake | Core i7 | 10810U | 6 | 12 | 1.1GHz | 4.9GHz | 12M | Intel UHD Graphics | 15W |
Q31073G6 | S08 | Comet Lake | Core i7 | 10710U | 6 | 12 | 1.1GHz | 4.7GHz | 12M | Intel UHD Graphics | 15W |
PC Case Options
Category | SATA Support |
S08 | Yes |
1U09 | Yes |
Custom Options
Category | Description |
USB 2.0 | 2 |
TPM 2.0 | 1 (SLB9665) |