Mini PC Q31200C S10 Series
Q31200C mini PC with Alder/Raptor Lake CPU, dual 2.5G LAN, and triple display output is ideal for office workstations, digital signage, and business environments.
Q31200C mini PC with Alder/Raptor Lake CPU, dual 2.5G LAN, and triple display output is ideal for office workstations, digital signage, and business environments.
Intel 12th Alder Lake–P Processor
Intel 13th Raptor Lake–P Processor
1 × Display Port, 2 × HDMI
3 × USB 3.0, 5 × USB 2.0
3 × M.2, 1 × SATA 3.0
2 × RS-232
2 × Intel I225-V/I226-V 2.5 Gigabit LAN
Processor System | |
CPU | Intel 12th Alder Lake–P Processor Intel 13th Raptor Lake–P Processor |
CPU TDP | By CPU |
Memory | 1 × DDR4 SO-DIMM Socket (Up to 32G, 3200MHz) |
Chipset | By CPU |
Graphics | By CPU |
LAN Chipset | 2 × Intel I225-V/I226-V 2.5 Gigabit LAN |
Audio | Realtek HD Audio |
Watch Dog | Yes |
Front I/O | |
Power Button | 1 |
LED | 1 × Power LED, 1 × HDD LED |
USB | 1 × USB 3.0, 3 × USB 2.0 |
Serial Port | 2 × RS-232 (COM1/2 Support 5V/12V) |
SIM Card Slot | 1 |
Rear I/O | |
Power | 1 × DC Jack |
Video Output | 1 × Display Port, 2 × HDMI |
LAN | 2 × Intel I225-V/I226-V 2.5 Gigabit LAN |
USB | 2 × USB 3.0, 2 × USB 2.0 |
Audio | 1 × Mic-in, 1 × Line-out |
Storage | |
Type | 1 × 2.5-inch HDD/SSD 1 × M.2 for SSD (M key, Type: 2280, PCIe 4.0 × 4) |
Expansion | |
M.2 | 1 × M.2 for SSD (M key, Type: 2280) 1 × M.2 for Wi-Fi (E key, Type: 2230) 1 × M.2 for 4G/5G (B key, Type: 3042/3052) |
SIM Card Slot | 0 |
AutoStart Jumper | 1, 2 × 5Pin, Pitch 2.54mm |
CMOS Clear Jumper | 0 |
GPIO | 1, 2 × 5Pin, Pitch 2.0mm |
RS-485 | 2 × RS-232 (COM1/2 can be set up as RS- 485) |
DC-in | 0 |
Power Requirement | |
Power Adapter | 19V4.74A |
DC Jack | 5.5mm, 2.5mm |
Environmental | |
Operating Temp | 0°C~50°C |
Non-Operating Temp | -20°C~80°C |
Humidity | 10%~90% |
Mechanical | |
Material | Aluminium Alloy |
Dimension | 217 × 122 × 62mm |
Weight | 1.37kg |
Mounting | VESA Mounting Bracket |
Packaging Dimension | 285 × 260 × 93mm |
Kensington Lock | No |
Cooling Mode | Fanless Design, Fan-assisted Cooling |
OS Support | |
OS | UEFI Windows 10, UEFI Linux |
NO. | Category | Quantity | Remark |
1 | Mini PC | 1 | |
2 | Silicone Mat | 4 | |
3 | VESA Bracket | 1 | |
4 | Screws for VESA Bracket | 1 | |
5 | Power Adapter | 1 | |
6 | AC Power Cord | 1 | |
7 | Screws for SATA SSD/HDD | 1 | |
8 | SATA cable for SSD/HDD | 1 | Option |
9 | Antennas | 2 | Option |
Quick Order Model: Q31231C-S10
Ordering Code | Q31211C | Q31221C | Q31231C | Q31251C | Q31271C |
Case | S10 | S10 | S10 | S10 | S10 |
Code Name | Alder Lake U | Alder Lake U | Alder Lake U | Alder Lake U | Alder Lake U |
Processor Type | Celeron | Pentium | Core i3 | Core i5 | Core i7 |
Processor Number | 7305 | 8505 | 1215U | 1235U | 1255U |
Total Cores | 5 | 5 | 6 | 10 | 10 |
# of Performance-cores | 1 | 1 | 2 | 2 | 2 |
# of Efficient-cores | 4 | 4 | 4 | 8 | 8 |
# of Threads | 5 | 6 | 8 | 12 | 12 |
Max Turbo Frequency | - | 4.40 GHz | 4.40 GHz | 4.40 GHz | 4.70 GHz |
Performance-core Base Frequency | 1.10 GHz | 1.20 GHz | 1.20 GHz | 1.30 GHz | 1.70 GHz |
Performance-core Max Turbo Frequency | - | 4.40 GHz | 4.40 GHz | 4.40 GHz | 4.70 GHz |
Efficient-core Base Frequency | 0.9 GHz | 0.9 GHz | 0.9 GHz | 0.9 GHz | 1.20 GHz |
Efficient-core Max Turbo Frequency | - | 3.30 GHz | 3.30 GHz | 3.30 GHz | 3.50 GHz |
Cache | 8M | 8M | 10M | 12M | 12M |
Processor Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris Xe Graphics eligible | Intel Iris Xe Graphics eligible |
TDP | 15-55W | 15-55W | 15-55W | 15-55W | 15-55W |
Ordering Code | Q41231C | Q41251C | Q41271C | ||
Case | S10 | S10 | S10 | ||
Code Name | Alder Lake P | Alder Lake P | Alder Lake P | ||
Processor Type | Core i3 | Core i5 | Core i7 | ||
Processor Number | 1220P | 1240P | 1260P | ||
Total Cores | 10 | 12 | 12 | ||
# of Performance-cores | 2 | 4 | 4 | ||
# of Efficient-cores | 8 | 8 | 8 | ||
# of Threads | 12 | 16 | 16 | ||
Max Turbo Frequency | 4.40 GHz | 4.40 GHz | 4.70 GHz | ||
Performance-core Base Frequency | 1.50 GHz | 1.70 GHz | 2.10 GHz | ||
Performance-core Max Turbo Frequency | 4.40 GHz | 4.40 GHz | 4.70 GHz | ||
Efficient-core Base Frequency | 1.10 GHz | 1.20 GHz | 1.50 GHz | ||
Efficient-core Max Turbo Frequency | 3.30 GHz | 3.30 GHz | 3.40 GHz | ||
Cache | 12M | 12M | 18M | ||
Processor Graphics | Intel UHD Graphics | Intel Iris Xe Graphics eligible | Intel Iris Xe Graphics eligible | ||
TDP | 28-64W | 28-64W | 28-64W |
Quick Order Model: Q31231C-S10
Ordering Code | Q51251C | Q51271C | Q51291C |
Case | S10 | S10 | S10 |
Code Name | Alder Lake H | Alder Lake H | Alder Lake H |
Processor Type | Core i5 | Core i7 | Core i9 |
Processor Number | 12450H | 12650H | 12900H |
Total Cores | 8 | 10 | 14 |
# of Performance-cores | 4 | 6 | 6 |
# of Efficient-cores | 4 | 4 | 8 |
# of Threads | 12 | 16 | 20 |
Max Turbo Frequency | 4.40 GHz | 4.70 GHz | 5.00 GHz |
Performance-core Base Frequency | 2.00 GHz | 2.30 GHz | 2.50 GHz |
Performance-core Max Turbo Frequency | 4.40 GHz | 4.70 GHz | 5.00 GHz |
Efficient-core Base Frequency | 1.50 GHz | 1.70 GHz | 1.80 GHz |
Efficient-core Max Turbo Frequency | 3.30 GHz | 3.50 GHz | 3.80 GHz |
Cache | 12M | 24M | 24M |
Processor Graphics | Intel UHD Graphics | Intel Iris Xe Graphics eligible | Intel Iris Xe Graphics eligible |
TDP | 45-95W | 45-115W | 45-115W |
Category | SATA Support |
S10 | Yes |
S20 | Yes |
Category | Description |
GPIO | 1 |
VGA | 1 |
Serial Port | 4 × RS-232 |
RS-485 | 2 |
PS2 | 2 |
TPM 2.0 | 1 (Z32H330TC) |