Processor System |
Dimension | 148 × 104mm |
CPU | Intel 4thHaswell –U/Y Processor Intel 5thBroadwell-U Processor |
Core Number | By CPU |
Max. Speed | By CPU |
L2 Cache | By CPU |
Chipset | By CPU |
BIOS | UEFI |
Expansion Slot |
Mini-PCIe | 1 × Mini PCIe Full-length Mini PCIe for 4G Half-length Mini PCIe for Wi-Fi by Default |
mSATA | 1 × Full-length Mini PCIe for SSD |
Memory |
Technology | DDR3L 1333/1600MHz SDRAM |
Max. | 8GB |
Socket | 1 × SO-DIMM |
Graphics |
Controller | By CPU |
VRAM | Shared Memory |
HDMI | 1 (Support HDMI 1.4a) |
Multi Display | No |
Ethernet |
Interface | 100/1000/2500Mbps |
Controller | 4 × Intel I225-V/I226-V 2.5 Gigabit LAN |
Connector | 4 × RJ-45 |
Audio |
Controller | Realtek HD Audio (Option) |
SATA |
Max. Data Transfer Rate | SATA 3.0 (6.0Gb/S) |
Accessories |
Accessories | Cable for HDD |
Real I/O |
DC-IN | 1 |
LED | 1 × Power LED, 1 × HDD LED |
Ethernet | 4 |
Audio | 2 (Mic-in, Line-out) (Option) |
Front I/O |
Power Button | 1 × Power Button, 1 × Reset Button |
Serial Port | 1 × RS-232 |
HDMI | 1 |
USB | 2 × USB 3.0, 2 × USB 2.0 |
Internal Connector |
Serial Port | 1, 2 × 5Pin, Pitch 2.0mm (Option) |
SATA | 1 × SATA 3.0 (6.0Gb/S) 1, Only for Core i5/i7 (Option) |
SATA PWR Connector | 1, 1 × 4Pin, Pitch PH2.0mm, 1, Only for Core i5/i7 (Option) |
SIM Slot | 1 |
AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.54mm |
GPIO Header | 1, 2 × 5Pin, Pitch 2.0mm |
USB Header | 1, 2 × 5Pin, Pitch 2.54mm |
Front Panel Header | 1, 2 × 5Pin, Pitch 2.0mm |
Power Header | 1, 1 × 2Pin, Pitch 3.5mm (Option) |
Watchdog Timer |
Output | From Super I/O to Drag RESETCON# |
Interval | 256 Segments,0,1,2,3,,,255 sec/min |
Power Requirement |
Input PWR | 12V DC in, 5.5mm/2.5mm |
Environment |
Operating Temperature | 0-50 ℃ |
OS Support |
OS | Windows 7, Windows 10, Linux |