Motherboard MB4U863-0400 Series
Qotom edge computing mini motherboard designed with Intel 4th Gen Haswell-U/Y and 5th Gen Broadwell-U processors. Features 1 x HDMI, multiple USB ports, M.2, mSATA, Mini-PCIe, SATA 3.0, and 8 x Intel I211-AT/I210-AT Gigabit LAN ports. Ideal for edge gateways, network appliances, and high-port-density firewalls.
- Total of Network Interfaces
- 8
- SFP(+)
- 0
- 10G RJ45
- 0
- 2.5G RJ45
- 0
- 1G RJ45
- 8
- Serial Ports
- 6
Tell us the configuration and quantity you need.
Detailed Information
Main Features
Intel 4th Haswell –U/Y Processor
Intel 5th Broadwell-U Processor
1 × HDMI
2 × USB 3.0, 4 × USB 2.0
1 × M.2, 1 × mSATA, 1 × Mini-PCIe
1 × SATA 3.0, 6 × RS-232
8 × Intel I211-AT/I210-AT Gigabit LAN
Specification
| Processor System | |
| Dimension | 165 × 115mm |
| CPU | Intel 4thHaswell –U/Y Processor Intel 5thBroadwell-U Processor |
| Core Number | By CPU |
| Max. Speed | By CPU |
| L2 Cache | By CPU |
| Chipset | By CPU |
| BIOS | UEFI |
| Expansion Slot | |
| mSATA | 1 × Full-length Mini PCIe for SSD |
| Mini-PCIe | 1 × Mini PCIe, Full-length Mini PCIe for 4G by Default Half-length Mini PCIe for Wi-Fi (Only for USB Device,Option) |
| M.2 | 1 × M.2 for Wi-Fi (E key, Type: 2230) |
| Memory | |
| Technology | DDR3L 1333/1600MHz SDRAM |
| Max. | 16GB |
| Socket | 1 × SO-DIMM |
| Graphics | |
| Controller | By CPU |
| VRAM | Shared Memory |
| VGA | 1 (Option) |
| LVDS | No |
| HDMI | 1 (Support HDMI 1.4a) |
| Multi Display | No |
| Ethernet | |
| Interface | 10/100/1000Mbps |
| Controller | 8 × Intel I211-AT/I210-AT Gigabit LAN |
| Connector | 8 × RJ-45 |
| Audio | |
| Controller | No |
| SATA | |
| Max. Data Transfer Rate | SATA 3.0 (6.0Gb/S) |
| Real I/O | |
| Ethernet | 8 |
| Front I/O | |
| DC-IN | 1 |
| LED | 1 × Power LED, 1 × HDD LED |
| HDMI | 1 |
| Serial Port | 1 × RS-232 (RJ-45) |
| USB | 2 × USB 3.0, 4 × USB 2.0 |
| Power Button | 1 × Power Button, 1 × Reset Button |
| Internal Connector | |
| VGA Header | 1, 2 × 5Pin, Pitch 2.0mm (Option) |
| Serial Port | 6, 2 × 5Pin, Pitch 2.0mm, COM3/4 Support 5V/12V (Option) |
| RS-485 | COM3/4 can be set up as RS-485 (Option) |
| SATA | 1, SATA 3.0 (6.0Gb/S) |
| SATA PWR Connector | 1, 1 × 4Pin, Pitch PH2.0mm |
| SIM Slot | 1 |
| AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
| Clear CMOS Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
| GPIO Header | 1, 2 × 5Pin, Pitch 2.0mm |
| USB Header | 1, 1 × 4Pin, Pitch 2.54mm |
| Front Panel Header | 1, 2 × 5Pin, Pitch 2.54mm |
| Power Header | 1, 1 × 2Pin, Pitch 5.08mm (Option) |
| Watchdog Timer | |
| Output | From Super I/O to Drag RESETCON# |
| Interval | 256 Segments,0,1,2,3,,,255 sec/min |
| Power Requirement | |
| Input PWR | 12V DC in, 5.5mm/2.5mm |
| Environment | |
| Operating Temperature | 0-50 ℃ |
| Accessories | |
| Accessories | Cable for HDD |
| OS Support | |
| OS | Windows 7, Windows 10, Linux |
Packing
Packing List
| NO. | Category | Quantity | Remark |
| 1 | Motherboard | 1 | |
| 2 | HDD cable | 1 | |
| 3 | Radiator | 1 | Option |
| 4 | Fan | 1 | Option |
| 5 | Serial cable | Several | Depending on the model |
Ordering and spec information
Ordering and Specifications Information
Quick Order Model: MB4U863-0531
| Ordering Code | Code Name | Processor Type | Processor Number | # of Cores | # of Threads | Base Frequency | Max Turbo Frequency | Cache | Processor Graphics | TDP |
| MB4U863-0411 | Haswell | Celeron | 2955U | 2 | 2 | 1.4GHz | / | 2M | Intel HD Graphics | 15W |
| MB4U863-0431 | Haswell | Core i3 | 4005U | 2 | 4 | 1.7GHz | / | 3M | Intel HD 4400 | 15W |
| MB4U863-0451 | Haswell | Core i5 | 4200U | 2 | 4 | 1.6GHz | 2.6GHz | 3M | Intel HD 4400 | 15W |
| MB4U863-0471 | Haswell | Core i7 | 4500U | 2 | 4 | 1.8GHz | 3.0GHz | 4M | Intel HD 4400 | 15W |
| MB4U863-0432 | Haswell | Core i3 | 4010Y | 2 | 4 | 1.3GHz | / | 3M | Intel HD 4200 | 11.5W |
| MB4U863-0452 | Haswell | Core i5 | 4200Y | 2 | 4 | 1.4GHz | 1.9GHz | 3M | Intel HD 4200 | 11.5W |
| MB4U863-0511 | Broadwell | Celeron | 3205U | 2 | 2 | 1.5GHz | / | 2M | Intel HD Graphics | 15W |
| MB4U863-0512 | Broadwell | Celeron | 3215U | 2 | 2 | 1.7GHz | / | 2M | Intel HD Graphics | 15W |
| MB4U863-0521 | Broadwell | Pentium | 3805U | 2 | 2 | 1.9GHz | / | 2M | Intel HD Graphics | 15W |
| MB4U863-0531 | Broadwell | Core i3 | 5005U | 2 | 4 | 2.0GHz | / | 3M | Intel HD 5500 | 15W |
| MB4U863-0551 | Broadwell | Core i5 | 5200U | 2 | 4 | 2.2GHz | 2.7GHz | 3M | Intel HD 5500 | 15W |
| MB4U863-0571 | Broadwell | Core i7 | 5500U | 2 | 4 | 2.4GHz | 3.0GHz | 4M | Intel HD 5500 | 15W |
Custom Options
| Category | Description |
| USB 2.0 | 2 |