Processor System |
Dimension | 165 × 115mm |
CPU | Intel 4thHaswell –U/Y Processor Intel 5thBroadwell-U Processor |
Core Number | By CPU |
Max. Speed | By CPU |
L2 Cache | By CPU |
Chipset | By CPU |
BIOS | UEFI |
Expansion Slot |
mSATA | 1 × Full-length Mini PCIe for SSD |
Mini-PCIe | 1 × Mini PCIe, Full-length Mini PCIe for 4G by Default Half-length Mini PCIe for Wi-Fi (Only for USB Device,Option) |
M.2 | 1 × M.2 for Wi-Fi (E key, Type: 2230) |
Memory |
Technology | DDR4 2133MHz SDRAM |
Max. | 16GB |
Socket | 1 × SO-DIMM |
Graphics |
Controller | By CPU |
VRAM | Shared Memory |
VGA | 1 (Option) |
LVDS | No |
HDMI | 1 (Support HDMI 1.4a) |
Multi Display | No |
Ethernet |
Interface | 10/100/1000Mbps |
Controller | 8 × Intel I211-AT/I210-AT Gigabit LAN |
Connector | 8 × RJ-45 |
Audio |
Controller | No |
SATA |
Max. Data Transfer Rate | SATA 3.0 (6.0Gb/S) |
Real I/O |
Ethernet | 8 |
Front I/O |
DC-IN | 1 |
LED | 1 × Power LED, 1 × HDD LED |
HDMI | 1 |
Serial Port | 1 × RS-232 (RJ-45) |
USB | 2 × USB 3.0, 4 × USB 2.0 |
Power Button | 1 × Power Button, 1 × Reset Button |
Internal Connector |
VGA Header | 1, 2 × 5Pin, Pitch 2.0mm (Option) |
Serial Port | 6, 2 × 5Pin, Pitch 2.0mm, COM3/4 Support 5V/12V (Option) |
RS-485 | COM3/4 can be set up as RS-485 (Option) |
SATA | 1, SATA 3.0 (6.0Gb/S) |
SATA PWR Connector | 1, 1 × 4Pin, Pitch PH2.0mm |
SIM Slot | 1 |
AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
Clear CMOS Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
GPIO Header | 1, 2 × 5Pin, Pitch 2.0mm |
USB Header | 1, 1 × 4Pin, Pitch 2.54mm |
Front Panel Header | 1, 2 × 5Pin, Pitch 2.54mm |
Power Header | 1, 1 × 2Pin, Pitch 5.08mm (Option) |
Watchdog Timer |
Output | From Super I/O to Drag RESETCON# |
Interval | 256 Segments,0,1,2,3,,,255 sec/min |
Power Requirement |
Input PWR | 12V DC in, 5.5mm/2.5mm |
Environment |
Operating Temperature | 0-50 ℃ |
Accessories |
Accessories | Cable for HDD |
OS Support |
OS | Windows 7, Windows 10, Linux |