Main Features
Intel 4th Haswell –U/Y Processor
Intel 5th Broadwell-U Processor
1 × HDMI, 1 × RS-232
2 × USB 3.0, 2 × USB 2.0, 1 × SATA 3.0
1 × Mini PCIe, 1 × mSATA
4 × Intel I211-AT/I210-AT Gigabit LAN
| Processor System |
| CPU | Intel 4thHaswell –U/Y Processor ntel 5thBroadwell-U Processor |
| CPU TDP | By CPU |
| Memory | 1 × DDR3L SO-DIMM Socket (Up to 8G, 1333/1600MHz) |
| Chipset | By CPU |
| Graphics | By CPU |
| LAN Chipset | 4 × Intel I211-AT/I210-AT Gigabit LAN |
| Audio | No |
| Watch Dog | Yes |
| Front I/O |
| Power Button | 1 |
| LED | 1 × Power LED |
| Serial Port | 1 × RS-232 |
| Video Output | 1 × HDMI |
| USB | 2 × USB 3.0, 2 × USB 2.0 |
| Rear I/O |
| Power | 1 × DC Jack |
| LED | 1 × Power LED, 1 × HDD LED |
| LAN | 4 × Intel I211-AT/I210-AT Gigabit LAN |
| Audio | 0 |
| Storage |
| Type | 1 × 2.5-inch HDD/SSD 1 × Mini PCIe for mSATA SSD |
| Expansion |
| mSATA | 1 × Full-length Mini PCIe for SSD |
| Mini PCIe | 1 × Mini PCIe Full-length for 4G Half-length for Wi-Fi |
| SIM Card Slot | 1 |
| AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.54mm |
| VGA | 0 |
| GPIO | 1, 2 × 5Pin, Pitch 2.0mm |
| RS-485 | 0 |
| DC-in | No |
| Power Requirement |
| Power Adapter | 12V4A |
| DC Jack | 5.5mm, 2.5mm |
| Environmental |
| Operating Temp | 0°C~50°C |
| Non-Operating Temp | -20°C~80°C |
| Humidity | 10%~90% |
| Mechanical |
| Material | Aluminium Alloy |
| Dimension | 187 × 111 × 49mm |
| Weight | 1.03kg |
| Mounting | VESA Mounting Bracket |
| Packaging Dimension | 261 × 218 × 75mm |
| Kensington Lock | No |
| Cooling Mode | Fanless Design |
| OS Support |
| OS | Windows 7, Windows 8, Windows 10, Linux |
Packing List
| NO. | Category | Quantity | Remark |
| 1 | Mini PC | 1 |
|
| 2 | Silicone Mat | 4 |
|
| 3 | VESA Bracket | 1 |
|
| 4 | Screws for VESA Bracket | 1 |
|
| 5 | Power Adapter | 1 |
|
| 6 | AC Power Cord | 1 |
|
| 7 | Screws for SATA SSD/HDD | 1 |
|
| 8 | SATA cable for SSD/HDD | 1 | Option |
| 9 | Antennas | 2 | Option |

Ordering and Specifications Information
Quick Order Model: Q335G4-S05
| Ordering
Code | Case | Code
Name | Processor
Type | Processor
Number | # of
Cores | # of
Threads | Base
Frequency | Max Turbo
Frequency | Cache | Processor Graphics | TDP |
| Q301G4 | S05 | Haswell | Celeron | 2955U | 2 | 2 | 1.4GHz | / | 2M | Intel HD Graphics | 15W |
| Q302G4 | S05 | Haswell | Celeron | 3558U | 2 | 2 | 1.7GHz | / | 2M | Intel HD Graphics | 15W |
| Q330G4 | S05 | Haswell | Core i3 | 4005U | 2 | 4 | 1.7GHz | / | 3M | Intel HD 4400 | 15W |
| Q350G4 | S05 | Haswell | Core i5 | 4200U | 2 | 4 | 1.6GHz | 2.6GHz | 3M | Intel HD 4400 | 15W |
| Q370G4 | S05 | Haswell | Core i7 | 4500U | 2 | 4 | 1.8GHz | 3.0GHz | 4M | Intel HD 4400 | 15W |
| Q330G4Y | S05 | Haswell | Core i3 | 4010Y | 2 | 4 | 1.3GHz | / | 3M | Intel HD 4200 | 11.5W |
| Q350G4Y | S05 | Haswell | Core i5 | 4200Y | 2 | 4 | 1.4GHz | 1.9GHz | 3M | Intel HD 4200 | 11.5W |
| Q305G4 | S05 | Broadwell | Celeron | 3205U | 2 | 2 | 1.5GHz | / | 2M | Intel HD Graphics | 15W |
| Q310G4 | S05 | Broadwell | Celeron | 3215U | 2 | 2 | 1.7GHz | / | 2M | Intel HD Graphics | 15W |
| Q320G4 | S05 | Broadwell | Pentium | 3805U | 2 | 2 | 1.9GHz | / | 2M | Intel HD Graphics | 15W |
| Q335G4 | S05 | Broadwell | Core i3 | 5005U | 2 | 4 | 2.0GHz | / | 3M | Intel HD 5500 | 15W |
| Q355G4 | S05 | Broadwell | Core i5 | 5200U | 2 | 4 | 2.2GHz | 2.7GHz | 3M | Intel HD 5500 | 15W |
| Q375G4 | S05 | Broadwell | Core i7 | 5500U | 2 | 4 | 2.4GHz | 3.0GHz | 4M | Intel HD 5500 | 15W |
PC Case Options
| Category | SATA Support |
| S05 | Yes |
| S06 | - |
| 1U02 | Yes |
Custom Options
| Category | Description |
| Audio | 2 |
| USB 2.0 | 2 |
| Serial Port | 1 × RS-232 |
| GPIO | 1 |