Main Features
Intel 8th Whiskey Lake-U Processor
Intel 8th Coffee Lake-U Processor
Intel 10th Comet lake-U Processor
1 × Display Port, 1 × HDMI
4 × USB 3.0
1 × M.2, 2 × Mini PCIe, 1 × SATA 3.0
1 × RS-232 (RJ-45), 5 × RS-232 (DB9)
8 × Intel I225-V/I226-V 2.5 Gigabit LAN
Processor System |
CPU | Intel 8thWhiskey Lake-U Processor Intel 8th Coffee Lake-U Processor Intel 10th Comet lake-U Processor |
CPU TDP | By CPU |
Memory | 1 × DDR4 SO-DIMM Socket (Up to 32G, 2133/2400MHz) |
Chipset | By CPU |
Graphics | By CPU |
LAN Chipset | 8 × Intel I225-V/I226-V 2.5 Gigabit LAN |
Watch Dog | Yes |
Front I/O |
Power Button | 1 |
Reset Button | 1 |
LED | 1 × Power LED, 1 × HDD LED |
USB | 4 × USB 3.0 |
Power | 1 × DC Jack |
Video Output | 1 × HDMI, 1 × Display Port |
Serial Port | 1 × RS-232 Port (RJ-45) |
Rear I/O |
LAN | 8 × Intel I225-V/I226-V 2.5 Gigabit LAN |
Serial Port | 5 × RS-232 Ports (DB9) (COM2/3 Support 5V/12V) |
Storage |
Type | 1 × 2.5-inch HDD/SSD 1 × Mini PCIe for mSATA SSD |
Expansion |
Mini PCIe | 1 × Mini PCIe Full-length for 4G Half-length for Wi-Fi (Default Only Support USB Device) |
M.2 | 1 × M.2 for Wi-Fi (E key, Type: 2230) |
SIM Card Slot | 1 |
AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
CMOS Clear Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
GPIO | 1, 2 × 5Pin, Pitch 2.0mm |
RS-485 | 2, COM2/3 can be set up as RS-485 |
Power Adapter | 12V3A |
DC Jack | 5.5mm, 2.5mm |
Environmental |
Operating Temp | 0°C~50°C |
Non-Operating Temp | -20°C~80°C |
Humidity | 10%~90% |
Mechanical |
Material | Aluminium Alloy |
Dimension | 217 × 122 × 62mm |
Weight | 1.44kg |
Mounting | VESA Mounting Bracket |
Packaging Dimension | 285 × 260 × 93mm |
Kensington Lock | No |
Cooling Mode | Fanless Design |
OS Support |
OS | Windows 10, Linux |
Packing List
NO. | Category | Quantity | Remark |
1 | Mini PC | 1 |
|
2 | Silicone Mat | 4 |
|
3 | VESA Bracket | 1 |
|
4 | Screws for VESA Bracket | 1 |
|
5 | Power Adapter | 1 |
|
6 | AC Power Cord | 1 |
|
7 | Screws for SATA SSD/HDD | 1 |
|
8 | SATA cable for SSD/HDD | 1 | Option |
9 | Antennas | 2 | Option |
Ordering and Specifications Information
Quick Order Model: Q1012GEX-S10
Ordering
Code | Case | Code
Name | Processor
Type | Processor
Number | # of
Cores | # of
Threads | Base
Frequency | Max Turbo
Frequency | Cache | Processor Graphics | TDP |
Q1012GEX (Q30912GEX) | S10 | Whiskey Lake | Celeron | 4305U | 2 | 2 | 2.2GHz | / | 2M | Intel UHD Graphics | 15W |
Q1020GEX (Q30921GEX) | S10 | Whiskey Lake | Pentium | 5405U | 2 | 4 | 2.3GHz | / | 2M | Intel UHD Graphics | 15W |
Q1030GEX (Q30931GEX) | S10 | Whiskey Lake | Core i3 | 8145U | 2 | 4 | 2.1GHz | 3.9GHz | 4M | Intel UHD Graphics | 15W |
Q1051GEX (Q30951GEX) | S10 | Whiskey Lake | Core i5 | 8265U | 4 | 8 | 1.6GHz | 3.9GHz | 6M | Intel UHD Graphics | 15W |
Q1070GEX (Q30971GEX) | S10 | Whiskey Lake | Core i7 | 8565U | 4 | 8 | 1.8GHz | 4.6GHz | 8M | Intel UHD Graphics | 15W |
Q1052GEX (Q30952GEX) | S10 | Coffee Lake | Core i5 | 8260U | 4 | 8 | 1.6GHz | 3.9GHz | 6M | Intel UHD Graphics 620 | 15W |
Q1015GEX (Q31011GEX) | S10 | Comet Lake | Celeron | 5205U | 2 | 2 | 1.9GHz | / | 2M | Intel UHD Graphics | 15W |
Q1016GEX (Q31012GEX) | S10 | Comet Lake | Celeron | 5305U | 2 | 2 | 2.3GHz | / | 2M | Intel UHD Graphics | 15W |
Q1025GEX (Q31021GEX) | S10 | Comet Lake | Pentium | 6405U | 2 | 4 | 2.4GHz | / | 2M | Intel UHD Graphics | 15W |
Q1035GEX (Q31031GEX) | S10 | Comet Lake | Core i3 | 10110U | 2 | 4 | 2.1GHz | 4.1GHz | 4M | Intel UHD Graphics | 15W |
Q1055GEX (Q31051GEX) | S10 | Comet Lake | Core i5 | 10210U | 4 | 8 | 1.6GHz | 4.2GHz | 6M | Intel UHD Graphics | 15W |
Q1075GEX (Q31071GEX) | S10 | Comet Lake | Core i7 | 10610U | 4 | 8 | 1.8GHz | 4.9GHz | 8M | Intel UHD Graphics | 15W |
Q1076GEX (Q31072GEX) | S10 | Comet Lake | Core i7 | 10810U | 6 | 12 | 1.1GHz | 4.9GHz | 12M | Intel UHD Graphics | 15W |
Q1077GEX (Q31073GEX) | S10 | Comet Lake | Core i7 | 10710U | 6 | 12 | 1.1GHz | 4.7GHz | 12M | Intel UHD Graphics | 15W |
PC Case Options
Category | SATA Support |
S10 | Yes |
S13 | NO |
S20 | Yes |
1U07 | NO |
Custom Options
Category | Description |
Serial Port | 5 × RS-232 |
VGA | 1 |
USB 2.0 | 6 |
GPIO | 1 |
RS-485 | 2 |
TPM 2.0 | 1 (SLB9665) |