Main Features
Intel 8th Whiskey Lake-U Processor
Intel 8th Coffee Lake-U Processor
Intel 10th Comet lake-U Processor
1 × Display Port, 1 × HDMI, 1 × VGA
4 × USB 3.0, 4 × USB 2.0
2 × M.2, 1 × Mini PCIe, 1 × SATA 3.0
6 × RS-232, 1 × PS/2
2 × Intel I225-V/I226-V 2.5 Gigabit LAN
Processor System |
CPU | Intel 8thWhiskey Lake-U Processor Intel 8th Coffee Lake-U Processor Intel 10th Comet lake-U Processor |
CPU TDP | By CPU |
Memory | 1 × DDR4 SO-DIMM Socket (Up to 32G, 2133/2400MHz) |
Chipset | By CPU |
Graphics | By CPU |
LAN Chipset | 2 × Intel I225-V/I226-V 2.5 Gigabit LAN |
Audio | Realtek HD Audio |
Watch Dog | Yes |
Front I/O |
Power Button | 1 |
LED | 1 × Power LED, 1 × HDD LED |
USB | 2 × USB 2.0 (Not for 5405U) |
Serial Port | 6 × RS-232 (COM1/2 can be set up as RS-485, Support 5V/12V) |
Rear I/O |
Power | 1 × DC Jack |
Video Output | 1 × Display Port, 1 × HDMI, 1 × VGA |
LAN | 2 × Intel I225-V/I226-V 2.5 Gigabit LAN |
USB | 4 × USB 3.0, 2 × USB 2.0 |
Audio | 1 × Mic-in, 1 × Line-out |
PS/2 | 1 × PS/2 (Mouse or Keyboard) |
Storage |
Type | 1 × 2.5-inch HDD/SSD 1 × M.2 for SSD (M key, Type: 2280) |
Expansion |
Mini PCIe | 1 × Mini PCIe Full-length for 4G, Half-length for Wi-Fi |
M.2 | 1 × M.2 for SSD (M key, Type: 2280) 1 × M.2 for Wi-Fi (E key, Type: 2230) |
SIM Card Slot | 1 |
AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
CMOS Clear Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
GPIO | 1, 2 × 5Pin, Pitch 2.0mm |
RS-485 | 2 |
DC-in | No |
Power Requirement |
Power Adapter | 12V3A |
DC Jack | 5.5mm, 2.5mm |
Environmental |
Operating Temp | 0°C~50°C |
Non-Operating Temp | -20°C~80°C |
Humidity | 10%~90% |
Mechanical |
Material | Aluminium Alloy |
Dimension | 221 × 121 × 62mm |
Weight | 1.40kg |
Mounting | VESA Mounting Bracket |
Packaging Dimension | 285 × 260 × 93mm |
Kensington Lock | No |
Cooling Mode | Fanless Design |
OS Support |
OS | Windows 10, Linux |
Packing List
NO. | Category | Quantity | Remark |
1 | Mini PC | 1 |
|
2 | Silicone Mat | 4 |
|
3 | VESA Bracket | 1 |
|
4 | Screws for VESA Bracket | 1 |
|
5 | Power Adapter | 1 |
|
6 | AC Power Cord | 1 |
|
7 | Screws for SATA SSD/HDD | 1 |
|
8 | SATA cable for SSD/HDD | 1 | Option |
9 | Antennas | 2 | Option |
Ordering and Specifications Information
Quick Order Model: Q1012X-S20
Ordering Code | Case | Code Name | Processor Type | Processor Number | Cores | Threads | Base Frequency | Max Turbo Frequency | Cache | Processor Graphics |
Q1012X Q30912X | S20 | Whiskey Lake | Celeron | 4305U | 2 | 2 | 2.2GHz | / | 2M | Intel UHD Graphics |
Q1020X Q30921X | S20 | Whiskey Lake | Pentium | 5405U | 2 | 4 | 2.3GHz | / | 2M | Intel UHD Graphics |
Q1030X Q30931X | S20 | Whiskey Lake | Core i3 | 8145U | 2 | 4 | 2.1GHz | 3.9GHz | 4M | Intel UHD Graphics |
Q1051X Q30951X | S20 | Whiskey Lake | Core i5 | 8265U | 4 | 8 | 1.6GHz | 3.9GHz | 6M | Intel UHD Graphics |
Q1070X Q30971X | S20 | Whiskey Lake | Core i7 | 8565U | 4 | 8 | 1.8GHz | 4.6GHz | 8M | Intel UHD Graphics |
Q1052X Q30952X | S20 | Coffee Lake | Core i5 | 8260U | 4 | 8 | 1.6GHz | 3.9GHz | 6M | Intel UHD Graphics 620 |
Q1015X Q31011X | S20 | Comet Lake | Celeron | 5205U | 2 | 2 | 1.9GHz | / | 2M | Intel UHD Graphics |
Q1016X Q31012X | S20 | Comet Lake | Celeron | 5305U | 2 | 2 | 2.3GHz | / | 2M | Intel UHD Graphics |
Q1025X Q31021X | S20 | Comet Lake | Pentium | 6405U | 2 | 4 | 2.4GHz | / | 2M | Intel UHD Graphics |
Q1035X Q31031X | S20 | Comet Lake | Core i3 | 10110U | 2 | 4 | 2.1GHz | 4.1GHz | 4M | Intel UHD Graphics |
Q1055X Q31051X | S20 | Comet Lake | Core i5 | 10210U | 4 | 8 | 1.6GHz | 4.2GHz | 6M | Intel UHD Graphics |
Q1075X Q31071X | S20 | Comet Lake | Core i7 | 10610U | 4 | 8 | 1.8GHz | 4.9GHz | 8M | Intel UHD Graphics |
Q1076X Q31072X | S20 | Comet Lake | Core i7 | 10810U | 6 | 12 | 1.1GHz | 4.9GHz | 12M | Intel UHD Graphics |
Q1077X Q31073X | S20 | Comet Lake | Core i7 | 10710U | 6 | 12 | 1.1GHz | 4.7GHz | 12M | Intel UHD Graphics |
PC Case Options
Category | SATA Support |
S20 | Yes |
S10 | Yes |
Custom Options
Category | Description |
GPIO | 1 |
RS-485 | 2 |