Motherboard MB4U26B-1200 Series
High-performance mini industrial board with Intel 12th/13th Gen CPU support, 8 COM ports, triple display, dual 2.5G LAN—ideal for edge computing and automation.
High-performance mini industrial board with Intel 12th/13th Gen CPU support, 8 COM ports, triple display, dual 2.5G LAN—ideal for edge computing and automation.
Intel 12th Alder Lake–P Processor
Intel 13th Raptor Lake–P Processor
1 × Display Port, 2 × HDMI, 1 × VGA (Header)
6 × RS-232, 2 × RS-485
3 × USB 3.0, 5 × USB 2.0, 1 × SATA 3.0
1 × Mini-PCIe, 2 × M.2
2 × Intel I225-V/I226-V 2.5 Gigabit LAN
Processor System | |
Dimension | 165 × 115mm |
CPU | Intel 12th Alder Lake–P Processor Intel 13th Raptor Lake–P Processor |
Core Number | By CPU |
Max. Speed | By CPU |
L2 Cache | By CPU |
Chipset | By CPU |
BIOS | UEFI |
Expansion Slot | |
M.2 | 1 × M.2 for SSD (M key, Type: 2280, PCIe 4.0 × 4) |
M.2 | 1 × M.2 for 4G/5G (B key, Type: 3042/3052) |
M.2 | 1 × M.2 for Wi-Fi (E key, Type: 2230) |
Memory | |
Technology | DDR4 2133MHz SDRAM |
Max. | 32GB |
Socket | 1 × SO-DIMM |
Graphics | |
Controller | By CPU |
VRAM | Shared Memory |
VGA | 1 (Header) |
Display Port | 1 |
HDMI | 2 (Support HDMI 1.4a) |
Multi Display | Yes |
Ethernet | |
Interface | 100/1000/2500Mbps |
Controller | 2 × Intel I225-V/I226-V 2.5 Gigabit LAN |
Connector | 2 × RJ-45 |
Audio | |
Controller | Realtek HD Audio |
SATA | |
Max. Data Transfer Rate | SATA 3.0 (6.0Gb/S) |
Accessories | |
Accessories | Cable for HDD, Cable for Serial Port |
Real I/O | |
DC-IN | 1 |
USB | 2 × USB 3.0, 2 × USB 2.0 |
HDMI | 2 |
Display Port | 1 |
Ethernet | 2 |
Audio | 2 (Mic-in, Line-out) |
Front I/O | |
Power Button | 1 |
LED | 1 × Power LED, 1 × HDD LED |
USB | 1 × USB 3.0, 3 × USB 2.0 |
Serial Port | 2 × RS-232 |
Internal Connector | |
TPM | 1 (Option) |
VGA Header | 1, 2 × 5Pin, Pitch 2.0mm |
Serial Port | 4, 2 × 5Pin, Pitch 2.0mm, COM1/2 Support 5V/12V |
RS-485 | COM1/2 can be set up as RS-485 |
PS/2 | 1, 2 × 5Pin, Pitch 2.0mm |
SATA | 1, SATA 3.0 (6.0Gb/S) |
SATA PWR Connector | 1, 1 × 4Pin, Pitch PH2.0mm |
AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
Clear CMOS Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
GPIO Header | 1, 2 × 5Pin, Pitch 2.0mm |
Front Panel Header | 1, 2 × 5Pin, Pitch 2.54mm |
Power Header | 1, 1 × 2Pin, Pitch 3.5mm, Phoenix 2Pin (Option) |
Watchdog Timer | |
Output | From Super I/O to Drag RESETCON# |
Interval | 256 Segments,0,1,2,3,,,255 sec/min |
Power Requirement | |
Input PWR | 12V/19V DC in, 5.5mm/2.5mm |
Environment | |
Operating Temperature | 0-50 ℃ |
OS Support | |
OS | UEFI Windows 10, UEFI Linux |
NO. | Category | Quantity | Remark |
1 | Motherboard | 1 | |
2 | HDD cable | 1 | |
3 | Radiator | 1 | Option |
4 | Fan | 1 | Option |
5 | Serial cable | Several | Depending on the model |
Quick Order Model: MB4U26B-1231
Ordering Code | MB4U26B-1211 | MB4U26B-1221 | MB4U26B-1231 | MB4U26B-1251 | MB4U26B-1271 |
Code Name | Alder Lake U | Alder Lake U | Alder Lake U | Alder Lake U | Alder Lake U |
Processor Type | Celeron | Pentium | Core i3 | Core i5 | Core i7 |
Processor Number | 7305 | 8505 | 1215U | 1235U | 1255U |
Total Cores | 5 | 5 | 6 | 10 | 10 |
# of Performance-cores | 1 | 1 | 2 | 2 | 2 |
# of Efficient-cores | 4 | 4 | 4 | 8 | 8 |
# of Threads | 5 | 6 | 8 | 12 | 12 |
Max Turbo Frequency | - | 4.40 GHz | 4.40 GHz | 4.40 GHz | 4.70 GHz |
Performance-core Base Frequency | 1.10 GHz | 1.20 GHz | 1.20 GHz | 1.30 GHz | 1.70 GHz |
Performance-core Max Turbo Frequency | - | 4.40 GHz | 4.40 GHz | 4.40 GHz | 4.70 GHz |
Efficient-core Base Frequency | 0.9 GHz | 0.9 GHz | 0.9 GHz | 0.9 GHz | 1.20 GHz |
Efficient-core Max Turbo Frequency | - | 3.30 GHz | 3.30 GHz | 3.30 GHz | 3.50 GHz |
Cache | 8M | 8M | 10M | 12M | 12M |
Processor Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris Xe Graphics eligible | Intel Iris Xe Graphics eligible |
TDP | 15-55W | 15-55W | 15-55W | 15-55W | 15-55W |
Ordering Code | MB4P26B-1231 | MB4P26B-1251 | MB4P26B-1271 | ||
Code Name | Alder Lake P | Alder Lake P | Alder Lake P | ||
Processor Type | Core i3 | Core i5 | Core i7 | ||
Processor Number | 1220P | 1240P | 1260P | ||
Total Cores | 10 | 12 | 12 | ||
# of Performance-cores | 2 | 4 | 4 | ||
# of Efficient-cores | 8 | 8 | 8 | ||
# of Threads | 12 | 16 | 16 | ||
Max Turbo Frequency | 4.40 GHz | 4.40 GHz | 4.70 GHz | ||
Performance-core Base Frequency | 1.50 GHz | 1.70 GHz | 2.10 GHz | ||
Performance-core Max Turbo Frequency | 4.40 GHz | 4.40 GHz | 4.70 GHz | ||
Efficient-core Base Frequency | 1.10 GHz | 1.20 GHz | 1.50 GHz | ||
Efficient-core Max Turbo Frequency | 3.30 GHz | 3.30 GHz | 3.40 GHz | ||
Cache | 12M | 12M | 18M | ||
Processor Graphics | Intel UHD Graphics | Intel Iris Xe Graphics eligible | Intel Iris Xe Graphics eligible | ||
TDP | 28-64W | 28-64W | 28-64W |
Quick Order Model: MB4U26B-1231
Ordering Code | MB4H26B-1231 | MB4H26B-1251 | MB4H26B-1271 | MB4H26B-1291 |
Code Name | Alder Lake H | Alder Lake H | Alder Lake H | Alder Lake H |
Processor Type | Core i3 | Core i5 | Core i7 | Core i9 |
Processor Number | 12300HE | 12450H | 12650H | 12900H |
Total Cores | 8 | 8 | 10 | 14 |
# of Performance-cores | 4 | 4 | 6 | 6 |
# of Efficient-cores | 4 | 4 | 4 | 8 |
# of Threads | 12 | 12 | 16 | 20 |
Max Turbo Frequency | 4.40 GHz | 4.70 GHz | 5.00 GHz | |
Performance-core Base Frequency | 1.90 GHz | 2.00 GHz | 2.30 GHz | 2.50 GHz |
Performance-core Max Turbo Frequency | 4.30 GHz | 4.40 GHz | 4.70 GHz | 5.00 GHz |
Efficient-core Base Frequency | 1.90 GHz | 1.50 GHz | 1.70 GHz | 1.80 GHz |
Efficient-core Max Turbo Frequency | 3.30 GHz | 3.30 GHz | 3.50 GHz | 3.80 GHz |
Cache | 12M | 12M | 24M | 24M |
Processor Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris Xe Graphics eligible | Intel Iris Xe Graphics eligible |
TDP | 45-115W | 45-95W | 45-115W | 45-115W |